HOME


2012 CERTIFICATES

Total Certificates: 199

2011 2013
PHRF VPP Sail Yacht Mfg Type Buoy RLC OW PF-SD NSO Valid Payment Date
USA8 Abacus Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2012 Paid 12/01/09
7223 Adventure Beneteau 36.7 81 81 84 4.17 21.91 2012 Paid 12/01/17
401 Airboss J Boats J105 78 72 66 7.35 22.03 2012 Paid 13/01/21
97001 Al Na'ir Adhara 30 84 87 90 6.39 24.90 2012 Paid 12/01/17
77845 Alinka II Santana 35 120 120 120 4.86 22.91 2012 Paid 11/12/27
271 Allegro Catalina 320 (non-spin 150 150 150 3.73 26.58 2012 paid 12/09/10
US14 Allen Wench Borresen BB10 132 132 -999 4.90 26.33 2012 Paid 12/01/17
52170 An Dara Claddagh C&C 33 MKII 132 132 132 4.29 28.29 2012 Paid 12/02/27
USA11 Anarchy Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2012 Paid 13/01/21
728 Aria Zero 6.50 126 117 108 8.76 42.30 2012 Paid 13/01/21
97703 Artemis Westerly Andrews 53 -18 -21 -21 7.93 24.69 2012 Paid 12/02/16
0000 Associate Member Associate Member 0 0 0 2012 Paid 12/03/08
52447 Athena Beneteau 44.7 M 24 18 12 5.53 22.70 2012 Paid 12/01/29
7828 Audacious Beneteau 40.7 54 54 60 4.96 21.27 2012 Paid 12/01/17
37592 Axolotl Islander 36 138 138 138 3.59 28.20 2012 Paid 12/01/18
87792 Babe Soverel 33-2ODR 87 87 87 8.25 24.52 2012 Paid 12/01/05
65002 Bad Pak McConaghy STP-65 -129 -135 -138 12.07 15.90 2012 paid 12/01/11
MEX4663 Bajavento Gorbon 66 21 21 21 3.86 18.12 2012 paid 12/08/14
MEX4663 Bajavento Gorbon 66 21 21 21 3.86 18.12 2012 Paid 13/03/30
46485 Blackadder J Boats J27 129 129 129 5.84 21.88 2012 Paid 12/01/03
56603 Blazing Saddles Columbia 30SY 75 57 51 8.27 38.76 2012 Paid 12/03/27
7624 Bligh's Spirit Cal 36M 132 129 126 4.91 25.92 2012 Paid 12/12/28
7624 Bligh's Spirit Cal 36M 132 129 126 4.91 25.92 2012 Paid 11/12/27
5055 Blue Blazes Reichel-Pugh 50 -36 -36 -36 7.97 22.04 2012 Paid 12/01/24
56863 Blue Deuce Beneteau 20 204 204 204 2.00 25.02 2012 Paid 13/05/18
37867 Bonair Catalina 27T OB 207 195 195 3.83 32.63 2012 Paid 12/01/09
87175 Boomerang Catalina Capri 30 105 105 105 6.67 25.52 2012 paid 12/03/23
2173 Bossa Nova Catalina 27 OB 210 198 198 3.41 30.82 2012 Paid 12/01/16
30913 Breathless Pearson Flyer 30 1 138 138 138 4.52 22.10 2012 paid 12/03/24
USA 1130 Brigadoon J Boats J24 174 174 174 4.77 25.65 2012 Paid 11/12/27
7469 Brushfire Sparkman & Stephens 51 54 54 54 4.73 25.28 2012 Paid 12/02/22
52006 Bud Hakes Marine TP 52 w/MHG -93 -99 -105 13.34 16.15 2012 paid 12/08/14
52006 BUD Hakes Marine TP 52 -84 -90 -96 13.24 22.70 2012 paid 12/08/15
46996 caper J Boats J120 51 42 36 6.61 33.14 2012 Paid 11/12/31
46996 caper J Boats J120 51 42 36 6.61 33.14 2012 Paid 11/12/31
46950 Caprice Ericson 381 117 117 117 1.70 27.73 2012 paid 12/08/14
56268 Carole's Fandango Beneteau First 36.7 81 81 84 4.18 21.98 2012 Paid 12/01/05
2138 Carolina J Boats J24 174 174 0 3.40 54.40 2012 Paid 12/03/26
57789 Casamar Catalina 30 198 198 198 3.49 29.37 2012 Paid 12/01/16
87035 Casual Santana 525 192 192 192 5.63 24.28 2012 paid 12/05/02
56548 Cay Bueno Beneteau 321 165 165 165 4.15 26.93 2012 Paid 12/01/16
28596 CC Rider J Boats J120 51 42 36 6.61 33.14 2012 paid 12/08/22
28596 CC Rider J Boats J120 51 42 36 6.61 33.14 2012 Paid 13/01/21
97674 Celerity C&C 34+ 96 96 96 4.88 25.77 2012 Paid 12/01/17
97319 Cimba Islander 29 243 243 243 2.96 31.92 2012 Paid 12/03/22
7233 Clair De Lune Cal 36M2 144 144 144 3.71 25.47 2012 Paid 12/04/09
MLT 1011 Claudia IV Swan 68 0 -3 -3 3.98 24.15 2012 Paid 12/03/20
USA 68 Condor Andrews 70 1 -75 -84 -87 12.91 17.96 2012 paid 12/01/17
96 Conquest Cal 40 114 114 114 4.29 24.72 2012 Paid 11/12/20
96 Conquest Cal 40 117 117 117 4.29 24.82 2012 Paid 12/12/31
MEX 85 De Colores J Boats J105(OD) 90 84 84 6.72 29.58 2012 Paid 12/04/09
56585 Debauchery Catalina 36 non spin 144 144 144 1.88 27.55 2012 paid 12/10/05
97662 Decoy Hunter 28.5 186 186 192 4.19 30.10 2012 Paid 12/03/09
56656 Destiny Beneteau 40 99 93 93 3.36 23.87 2012 Paid 12/03/23
56200 Duster 2 J Boats J109 69 60 54 6.03 29.54 2012 Paid 12/03/02
56200 Duster 2 J Boats J109 (OD) 75 69 69 5.49 27.62 2012 Paid 12/03/02
77683 Eclipse Swan 42M 78 75 75 3.69 27.52 2012 Paid 12/01/18
7391 Eclipse Carroll Marine 1200 21 21 21 7.67 19.59 2012 Paid 12/02/28
46307 El Sueno Beneteau 47.7M 21 18 15 5.11 23.43 2012 Paid 12/01/27
52691 Escape Catalina 34 153 153 153 4.03 28.66 2012 Paid 12/01/18
51392 Excalibur Beneteau 40.7 54 54 60 4.96 21.27 2012 paid 12/05/10
77467 Falcon Wilderness 40M Tall 78 72 72 5.59 25.41 2012 Paid 12/08/29
97628 Fiasco II Cal 9.2 165 165 165 4.21 30.03 2012 Paid 12/01/16
127 Firebolt J Boats J80 120 108 102 8.73 32.17 2012 paid 12/08/14
56046 First Light Beneteau 40.7 54 54 60 4.96 21.27 2012 Paid 11/12/23
56283 Genevieve Beneteau First 33.7 126 123 123 3.80 23.35 2012 paid 12/05/17
198 Geronimo J Boats J109 69 60 54 6.03 29.54 2012 Paid 12/01/09
97518 Gogo Kupulai Pearson 33-2 156 156 156 3.77 28.31 2012 Paid 12/01/24
34840 GravlaX X-Yachts X-402 78 72 63 5.54 25.74 2012 Paid 12/01/06
7263 Great Balls of Fire J Boats J109 1 69 60 54 6.03 22.16 2012 Paid 13/01/21
7263 Great Balls of Fire J Boats J109 1 69 60 54 6.03 22.16 2012 Paid 12/02/09
4050 Hakuna Matata Catalina 30 198 198 198 3.41 30.66 2012 Paid 12/01/22
46217 Hasl Free J Boats J120 51 42 36 6.61 33.14 2012 Paid 13/01/21
46217 Hasl Free J Boats J120 51 42 36 6.61 33.14 2012 Paid 12/01/17
87343 Heart of Gold Catalina Capri 30 105 105 105 6.67 25.52 2012 Paid 12/01/11
77390 Houn Dawg Serendipity 43 66 66 66 5.04 25.38 2012 Paid 12/01/17
87471 Isle Run Catalina 36T 135 135 135 4.14 27.72 2012 Paid 12/01/16
67035 Jabberwock Santana 35 120 120 120 4.87 22.76 2012 Paid 12/01/20
12 Jaswinder J Boats J100 93 90 87 5.13 28.22 2012 Paid 12/01/11
335 JD J Boats J109 1 69 60 54 6.03 22.16 2012 Paid 11/12/22
335 JD J Boats J109 (OD) 75 69 69 5.49 27.62 2012 Paid 11/12/22
USA 62 Jelani Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2012 Paid 12/01/05
47756 Jerry Rig San Juan 24 1/4 Ton 216 216 216 4.73 32.67 2012 paid 12/03/12
218 Jet Stream J Boats J105(OD) 90 84 84 6.72 29.58 2012 Paid 12/01/24
502 Jim J Boats J105(OD) 90 84 84 6.72 29.58 2012 Paid 13/01/21
46764 Junkyard Dog J Boats J120 51 42 36 6.61 33.14 2012 Paid 12/03/15
9 Justice Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2012 Paid 12/09/11
46865 K.I.S.S. Santana 25-2 213 213 213 4.26 32.86 2012 Paid 11/12/23
131 Karma Melges 24 84 60 54 10.86 20.00 2012 Paid 13/01/21
30968 Karma Kirby 30 138 138 138 4.93 21.72 2012 Paid 12/01/22
46177 Kestrel Capri 22 210 210 210 5.54 24.98 2012 Paid 12/01/19
97992 Knot on Call Catalina 25 standard rig 228 228 228 1.85 31.11 2012 Paid 12/03/02
USA 101 Kolibri Flying Tiger 7.5 non overlapping 90 78 72 10.59 40.88 2012 Paid 12/02/08
56326 Kozmic Blues Olson 911S M 120 120 120 4.30 27.48 2012 Paid 12/01/17
47142 Lady Max Beneteau 47.7 Mod Asail 6 inch 42 39 36 4.59 21.47 2012 Paid 12/01/02
56374 Lanterne Rouge Beneteau First 310 w/std spin 153 153 153 4.70 23.45 2012 paid 12/09/05
56374 Laterne Rouge Beneteau First 310 w/OS spin 150 147 147 4.70 23.27 2012 paid 12/01/16
7168 Lea Beneteau 57 51 45 42 4.06 23.35 2012 Paid 12/01/16
433 Mad Hatter J Boats J30 138 138 138 4.76 24.27 2012 paid 12/08/14
46604 Mad Men J Boats J120 51 42 36 6.61 33.14 2012 Paid 13/01/21
46604 Mad Men J Boats J120 51 42 36 6.61 33.14 2012 Paid 12/03/05
56662 Mainbrace Hunter 376 141 141 141 3.25 27.36 2012 Paid 12/03/26
42733 Maleficent Beneteau 42s7TM 78 72 78 4.33 20.37 2012 Paid 11/12/16
7473 Marilee Beneteau 473 StdM-DK 84 78 78 4.27 24.39 2012 paid 12/10/24
56222 Marlen J Boats J34 117 117 117 5.04 27.41 2012 Paid 12/05/18
37600 Masquerade Ranger 37 120 120 120 3.96 29.10 2012 paid 12/08/14
56360 Melokia Beneteau 36.7 w/Gennaker 81 81 84 4.76 21.90 2012 Paid 12/01/19
7397 Menace XXIV Nelson Marek 43 12 12 12 6.56 18.39 2012 Paid 12/02/22
60391 Mi Juguete Catalina 28 198 198 198 3.33 0.00 2012 paid 12/05/04
7303 Miss Lorelei Beneteau 361 135 135 135 4.15 28.28 2012 Paid 12/01/04
35119 Moonraker Beneteau One Ton Evolution 72 72 72 5.28 19.52 2012 Paid 12/01/30
56605 Mosh Pit Columbia 30 84 72 66 8.53 36.98 2012 Paid 12/01/26
56605 Mosh Pit Columbia 30 84 72 66 8.53 36.98 2012 Paid 13/01/21
97284 Mr Vengeance Peterson 8.5m 78 72 -999 11.40 42.58 2012 Paid 13/01/21
USA72 Nasty R Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2012 Paid 12/01/19
2081 Nauti Nan Catalina 30TR 174 174 174 3.69 31.64 2012 Paid 12/04/28
54 Niuhi Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2012 Paid 11/12/31
77422 Oly Olson 30 w/Asail 99 99 99 8.73 26.14 2012 Paid 12/12/17
77422 Oly Olson 30 w/Asail 99 99 99 8.73 26.14 2012 Paid 11/12/30
87858 Ono J Boats J29MHIB 117 117 117 5.55 26.45 2012 Paid 12/04/11
97467 Paladin Olson 34 111 108 108 4.58 26.13 2012 Paid 12/04/11
56691 Pandora Bavaria 34 141 138 138 3.31 23.84 2012 paid 12/06/19
46462 Pegasus II Beneteau 42s7 84 78 84 4.19 22.30 2012 Paid 11/12/19
77177 Pendragon II Davidson 44 12 9 9 5.95 27.06 2012 paid 13/04/12
56194 Poco Loco Beneteau 35s5 132 129 126 3.67 21.49 2012 paid 12/06/19
60486 Precepts II Beneteau 40 First CR M 27 24 24 6.13 28.98 2012 Paid 13/02/13
52965 Pyxis Cal 39 114 114 114 9.17 12.29 2012 Paid 11/12/27
313 Quark Harbor 20 222 222 -999 4.76 28.14 2012 paid 12/01/25
56811 Refocus Catalina 320 (non-spin 150 150 150 3.73 26.58 2012 paid 12/03/08
56303 Rhapsody J Boats J32 MOD 117 111 108 4.04 21.30 2012 Paid 12/02/08
56403 Rio Del Mar Catalina 34 153 153 153 4.03 28.66 2012 Paid 12/05/15
46524 Rippin' Catalina 36 144 144 144 3.90 29.56 2012 Paid 12/01/09
1101 Ripple Jeanneau Sun Odyssey 36.2 126 126 126 4.19 25.00 2012 Paid 12/08/10
77704 Rowdy Contessa 39M 81 81 81 5.36 26.75 2012 Paid 12/04/06
57381 Rum Puddle Santa Cruz 27 SpritMod 126 111 108 10.13 28.31 2012 Paid 13/01/21
77433 Sarayu Newport 33 147 147 150 4.24 32.38 2012 Paid 12/04/12
5 SC37 Santa Cruz 37 30 24 18 8.26 19.28 2012 Paid 13/01/21
77845 Schock N' Awe Santana 35 W/Asail 120 120 120 4.87 22.76 2012 paid 12/08/16
97783 Schockwave Schock Wavelength 156 156 156 6.85 26.60 2012 Paid 12/01/11
46447 Sea Maiden Ericson 35-3 126 120 120 4.38 29.24 2012 Paid 12/01/18
56678 Seaya Catalina 440 99 90 87 2.04 24.45 2012 paid 12/02/13
56245 Second Wind Columbia 50CRZ 96 90 90 3.08 26.50 2012 Paid 12/03/07
46554 Second Wind Hunter 36V 144 144 144 2.65 18.04 2012 Paid 12/04/25
97306 Shaka Schock 35 69 69 69 5.56 24.33 2012 Paid 12/02/05
77982 Shut up and Drive Merit 25 171 171 171 5.71 27.08 2012 paid 12/12/31
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2012 Paid 12/03/23
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2012 Paid 12/03/23
USA 143 Sinnerman Viper 640 111 90 -999 20.09 27.64 2012 Paid 12/01/26
7058 Slingshot C&C 99 96 96 96 5.46 25.44 2012 paid 12/03/14
87698 Sly McFly Pearson Flyer 30 Ob 138 138 138 4.69 20.81 2012 Paid 11/12/19
87698 Sly McFly Pearson Flyer 30 Ob 138 138 138 4.69 20.81 2012 Paid 12/12/26
60104 Sorcerer VII Beneteau 40.7 54 54 60 4.96 21.27 2012 Paid 11/12/16
56396 Spirit of Constellation Catalina 36T 135 135 135 4.14 27.72 2012 Paid 12/01/22
60179 Splendid Jeanneau Sun Odyssey 37 138 138 138 3.74 25.90 2012 Paid 12/05/02
69152 Staghound Reichel-Pugh 50-2 -57 -51 -51 10.09 26.85 2012 Paid 12/01/05
97230 Starfire Peterson 49 Sprit MOD 42 42 42 4.29 24.57 2012 Paid 12/01/01
61119 Stars & Stripes Carroll Marine 60 -75 -72 -63 9.17 23.28 2012 Paid 12/02/22
631 Straight Edge J Boats J105 90 84 84 6.72 27.59 2012 Paid 13/01/21
8457 Stray Cat Catalina 38 114 114 114 4.04 28.98 2012 paid 12/04/09
100 Sun Wing Flying Tiger 7.5 non overlapping 90 78 72 11.42 34.43 2012 Paid 13/05/28
100 Sun Wing Flying Tiger 7.5 MHG 84 72 69 12.08 38.25 2012 paid 13/06/14
56807 Sunrise Beneteau Oceanis 37 114 102 105 4.07 34.84 2012 Paid 12/01/17
46830 Super Fly Cheetah 30M 72 54 45 13.19 47.63 2012 Paid 11/12/31
52096 Super Gnat Beneteau 40.7 54 54 60 4.96 21.27 2012 Paid 12/01/17
57784 Super Stout Catalina 30TR 174 174 174 3.84 29.26 2012 Paid 12/01/05
97889 Tara Catalina 42 108 102 102 4.18 26.79 2012 Paid 12/01/19
USA 103 TBD 3 Flying Tiger 7.5 non overlapping 90 78 72 10.59 40.88 2012 Paid 12/02/07
22 The Jackal Moore 24 156 156 156 7.35 26.48 2012 Paid 12/04/30
USA 102 Tigress Flying Tiger 7.5 non overlapping 90 78 72 10.59 40.88 2012 Paid 12/02/07
52126 Tilted Kilt Ranger 30 180 180 180 4.35 32.18 2012 Paid 11/12/27
27635 Time Out Ranger 26 198 198 198 3.82 31.26 2012 paid 12/05/04
105 Triple Play J Boats J105(OD) 90 84 84 6.72 29.58 2012 Paid 12/01/06
28770 Trouble Spot Farr 30 54 45 42 8.84 39.27 2012 Paid 13/01/21
14.5 Tuesday's Child Custom 50'SLP 3 -3 -6 7.56 58.22 2012 Paid 13/01/21
85 Underdog J Boats J80 120 108 102 8.73 32.17 2012 Paid 12/01/16
37799 Uno Peterson 33 141 141 141 4.52 29.84 2012 paid 12/06/11
18918 Uproarious Olson 40 60 54 54 6.68 24.76 2012 paid 12/01/05
USA 1049 USA 1049 J Boats J24 174 174 174 4.82 25.21 2012 paid 12/05/10
56792 USA 56792 Beneteau First 10R / 34.7 75 69 63 5.25 21.46 2012 Paid 12/01/24
7916 Vacilando Pearson 30 180 180 180 4.14 29.23 2012 Paid 12/01/14
60404 Valkyrie Santa Cruz 70 -75 -84 -87 12.82 254.38 2012 paid 12/05/04
22208 Velos Custom 73 SLP -18 -24 -33 9.36 21.80 2012 Paid 11/12/22
52981 Via Malu Hunter 310 171 168 168 4.01 24.34 2012 Paid 12/01/11
56370 Vikktoreus Beneteau 35s5 132 129 126 3.67 21.49 2012 paid 12/06/19
53056 VILLA QUIETA J Boats J24 174 174 174 4.82 25.21 2012 Paid 12/01/16
56841 Waggish Ranger 33 150 150 150 4.31 27.60 2012 paid 12/05/21
61277 Wani Racing Ericson E35MKII 150 150 150 3.86 28.56 2012 paid 13/05/27
61277 Wani Racing Ericson M35MKII short spreaders 147 150 150 3.91 27.75 2012 Paid 13/05/27
109 Wastrel III Hobie Holder 20 186 186 186 7.77 23.52 2012 Paid 11/12/28
87819 Waterworks Soverel 33 MOD Sprit 84 84 81 8.53 25.20 2012 Paid 12/01/30
7131 Waypoint Centurion 32 180 180 180 3.00 35.47 2012 Paid 12/01/17
56408 Wiki Wiki Beneteau 40.7 54 54 60 4.96 21.27 2012 Paid 12/05/30
46592 Windrower Schumacher 28 108 87 87 9.73 32.84 2012 Paid 12/03/05
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2012 Paid 12/01/24
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2012 Paid 12/01/24
46320 Wunderbar Catalina 30 198 198 198 3.49 29.26 2012 Paid 12/09/19
67989 Yellowbird Peterson P34 120 120 120 4.69 28.95 2012 Paid 12/01/04
97309 Z Force J Boats J35 72 72 72 5.71 24.82 2012 Paid 12/01/16
46698 Zig Zag C&C 32 168 168 168 3.77 29.41 2012 Paid 12/03/20


Top of Page
PHRF San Diego • 1220 Rosecrans St PMB #149 • San Diego, CA 92106
©2024 Christopher Bennett