HOME


2011 CERTIFICATES

Total Certificates: 158

2010 2012
PHRF VPP Sail Yacht Mfg Type Buoy RLC OW PF-SD NSO Valid Payment Date
USA8 Abacus Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2011 Paid 11/01/13
2 Accord Peterson 37 105 105 105 5.23 26.45 2011 Paid 11/01/11
7223 Adventure Beneteau 36.7 81 81 84 4.17 21.91 2011 Paid 11/01/19
97999 Alchemy Dencho Andrews/Choate 70 -69 -84 -84 11.65 17.96 2011 Paid 11/10/18
77845 Alinka II Santana 35 120 120 120 4.86 22.91 2011 Paid 11/01/05
US14 Allen Wench Borresen BB10 132 132 -999 4.90 26.33 2011 Paid 11/01/11
97036 Alley Cat Adhara 30 84 87 90 6.41 24.80 2011 Paid 11/03/18
52170 An Dara Claddagh C&C 33 MKII 132 132 132 4.29 28.29 2011 Paid 11/01/11
97703 Artemis Westerly Andrews 53 -18 -21 -21 7.93 24.69 2011 Paid 11/09/13
52447 Athena Beneteau 44.7 M 24 18 12 5.53 22.70 2011 Paid 11/01/27
7828 Audacious Beneteau 40.7 54 54 60 4.96 21.27 2011 Paid 11/01/11
37592 Axolotl Islander 36 138 138 138 3.59 28.20 2011 Paid 11/02/02
43513 B Quest Tripp 40 MKII 51 51 51 6.53 25.98 2011 Paid 11/01/06
87792 Babe Soverel 33-2ODR 87 87 87 8.25 24.52 2011 Paid 10/12/29
56203 Bad Pak J Boats J145 -9 -15 -18 6.76 64.65 2011 Paid 11/01/27
46485 Blackadder J Boats J27 129 129 129 5.84 21.88 2011 Paid 11/01/02
56603 Blazing Saddles Columbia 30SY 75 57 51 8.27 38.76 2011 Paid 11/01/05
7624 Bligh's Spirit Cal 36M 132 129 126 4.91 25.92 2011 Paid 10/12/09
5055 Blue Blazes Reichel-Pugh 50 -36 -36 -36 7.97 22.04 2011 Paid 11/01/05
37867 Bonair Catalina 27T OB 207 195 195 3.83 32.63 2011 Paid 11/05/24
2173 Bossa Nova Catalina 27 OB 210 198 198 3.41 30.82 2011 Paid 11/01/11
USA 1130 Brigadoon J Boats J24 174 174 174 4.77 25.65 2011 Paid 11/03/10
7469 Brushfire Sparkman & Stephens 51 54 54 54 4.73 25.28 2011 Paid 11/01/05
52006 BUD Hakes Marine TP 52 -87 -93 -99 13.24 22.58 2011 Paid 11/10/31
3246 Buzz Lightyear Olson 34 S 117 117 117 4.36 26.73 2011 Paid 11/02/11
46996 caper J Boats J120 51 42 36 6.61 33.14 2011 Paid 11/01/02
46996 caper J Boats J120 51 42 36 6.61 33.14 2011 Paid 11/01/02
2138 Carolina J Boats J24 174 174 0 3.40 54.40 2011 Paid 11/01/12
57789 Casamar Catalina 30 198 198 198 3.49 29.37 2011 Paid 11/01/06
56548 Cay Bueno Beneteau 321 165 165 165 4.15 26.93 2011 Paid 11/06/06
28385 Cazador Westerly Transpac 52 M - MHG -87 -90 -99 11.58 28.35 2011 Paid 11/02/24
97115 CeCi Islander Freeport 36 180 180 180 3.59 30.76 2011 Paid 11/05/24
97674 Celerity C&C 34+ 96 96 96 4.88 25.77 2011 Paid 11/01/03
56300 Cherimarie Catalina 36 144 144 144 3.94 28.96 2011 Paid 11/02/03
97319 Cimba Islander 29 243 243 243 2.96 31.92 2011 Paid 11/08/10
7233 Clair De Lune Cal 36M2 144 144 144 3.71 25.47 2011 Paid 11/07/20
MLT 1011 Claudia IV Swan 68 0 -3 -3 3.98 24.15 2011 Paid 11/02/24
USA 68 Condor Andrews 70 1 -75 -84 -87 12.91 17.96 2011 Paid 10/12/30
96 Conquest Cal 40 114 114 114 4.29 24.72 2011 Paid 11/03/02
46197 Consigliare Beneteau 41s5 84 84 84 3.59 22.94 2011 Paid 11/01/13
MEX 85 De Colores J Boats J105(OD) 90 84 84 6.72 29.58 2011 Paid 11/10/06
7557 Done Deal Ranger 32 168 168 168 4.10 31.19 2011 Paid 11/02/02
56200 Duster 2 J Boats J109 69 60 54 6.03 29.54 2011 Paid 11/01/23
56200 Duster 2 J Boats J109 (OD) 75 69 69 5.49 27.62 2011 Paid 11/01/23
77683 Eclipse Swan 42M 78 75 75 3.69 27.52 2011 Paid 11/01/11
7391 Eclipse Carroll Marine 1200 21 21 21 7.67 19.59 2011 Paid 10/12/16
46307 El Sueno Beneteau 47.7M 21 18 15 5.11 23.43 2011 Paid 11/02/18
52691 Escape Catalina 34 153 153 153 4.03 28.66 2011 Paid 11/01/26
97628 Fiasco II Cal 9.2 165 165 165 4.21 30.03 2011 Paid 11/01/11
97941 Finnesse Swan 44 87 81 81 4.38 26.97 2011 Paid 11/01/31
56046 First Light Beneteau 40.7 54 54 60 4.96 21.27 2011 Paid 10/12/18
198 Geronimo J Boats J109 69 60 54 6.03 29.54 2011 Paid 09/05/07
97518 Gogo Kupulai Pearson 33-2 156 156 156 3.77 28.31 2011 Paid 11/01/12
56709 Good Call J Boats J124 42 39 39 6.03 53.77 2011 Paid 11/02/27
7263 Great Balls of Fire J Boats J109 1 69 60 54 6.03 22.16 2011 Paid 11/01/07
4050 Hakuna Matata Catalina 30 198 198 198 3.41 30.66 2011 Paid 11/01/14
87343 Heart of Gold Catalina Capri 30 105 105 105 6.67 25.52 2011 Paid 11/01/12
77390 Houn Dawg Serendipity 43 66 66 66 5.04 25.38 2011 Paid 11/03/25
87471 Isle Run Catalina 36T 135 135 135 4.14 27.72 2011 Paid 11/05/05
67035 Jabberwock Santana 35 120 120 120 4.87 22.76 2011 Paid 11/01/13
335 JD J Boats J109 1 69 60 54 6.03 22.16 2011 Paid 11/11/02
335 JD J Boats J109 (OD) 75 69 69 5.49 27.62 2011 Paid 11/11/13
USA62 Jelani Flying Tiger FT10 (OD) 54 48 42 12.22 29.60 2011 Paid 11/01/11
218 Jet Stream J Boats J105(OD) 90 84 84 6.72 29.58 2011 Paid 11/01/11
46764 Junkyard Dog J Boats J120 51 42 36 6.61 33.14 2011 Paid 11/02/04
56793 Just Wingin' It Beneteau First 235 192 189 186 4.58 24.80 2011 Paid 11/01/26
9 Justice Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2011 Paid 11/09/10
46865 K.I.S.S. Santana 25-2 213 213 213 4.26 32.86 2011 Paid 11/01/03
46177 Kestrel Capri 22 210 210 210 5.54 24.98 2011 Paid 11/01/06
97992 Knot on Call Catalina 25 standard rig 228 228 228 1.85 31.11 2011 paid 11/12/31
USA 101 Kolibri Flying Tiger 7.5 non overlapping 90 78 72 10.59 40.88 2011 Paid 11/08/10
56326 Kozmic Blues Olson 911S M 120 120 120 4.30 27.48 2011 Paid 11/01/06
42840 Lady Anne Ericson 38 114 114 114 4.47 27.82 2011 Paid 11/01/01
47142 Lady Max Beneteau 47.7 Mod Asail 6 inch 42 39 36 4.59 21.47 2011 Paid 11/01/17
56374 Lanterne Rouge Beneteau First 310 w/OS spin 153 153 153 4.70 23.45 2011 Paid 11/01/11
7168 Lea Beneteau 57 51 45 42 4.06 23.35 2011 Paid 11/01/26
433 Mad Hatter J Boats J30 144 144 144 4.76 24.46 2011 Paid 10/12/21
56662 Mainbrace Hunter 376 141 141 141 3.25 27.36 2011 Paid 11/01/12
56557 Maji Tembo Hunter 37 Legend 114 114 114 4.06 23.29 2011 Paid 11/01/11
42733 Maleficent Beneteau 42s7TM 78 72 78 4.33 20.37 2011 Paid 11/01/03
46007 Mariah O'Day 34 153 150 150 4.12 28.97 2011 Paid 11/01/17
56222 Marlen J Boats J34 117 117 117 5.04 27.41 2011 Paid 11/03/03
56360 Melokia Beneteau 36.7 w/Gennaker 81 81 84 4.76 21.90 2011 Paid 11/01/17
7397 Menace XXIV Nelson Marek 43 12 12 12 6.56 18.39 2011 Paid 11/01/05
7303 Miss Lorelei Beneteau 361 135 135 135 4.15 28.28 2011 Paid 10/12/30
35119 Moonraker Beneteau One Ton Evolution 72 72 72 5.28 19.52 2011 Paid 11/02/02
56605 Mosh Pit Columbia 30 84 72 66 8.53 36.98 2011 Paid 11/06/15
USA72 Nasty R Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2011 Paid 11/02/24
2081 Nauti Nan Catalina 30TR 174 174 174 3.69 31.64 2011 Paid 11/02/16
7104 Nemesis Melges 30M 36 27 18 12.27 38.27 2011 Paid 11/02/23
54 Niuhi Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2011 Paid 11/01/28
81504 Northern Winds Beneteau 50 57 54 54 5.01 25.28 2011 Paid 11/11/16
77422 Oly Olson 30 w/Asail 99 99 99 8.73 26.14 2011 Paid 10/11/29
87858 Ono J Boats J29MHIB 117 117 117 5.55 26.45 2011 Paid 11/03/14
MX 00000 Pajaro Madrugador Beneteau 49 63 63 60 3.67 23.23 2011 Paid 11/09/30
97467 Paladin Olson 34 111 108 108 4.58 26.13 2011 Paid 11/03/04
46462 Pegasus II Beneteau 42s7 84 78 84 4.19 22.30 2011 Paid 10/12/25
56194 Poco Loco Beneteau 35s5 132 132 132 3.67 21.57 2011 Paid 10/12/08
40121 Pohono Olson 40 54 48 48 4.59 62.65 2011 Paid 11/01/11
52320 Pooh II Catalina 320 150 150 150 3.56 27.07 2011 Paid 10/12/22
56657 Precepts Beneteau 36.7 ASail 81 78 81 4.34 21.79 2011 Paid 11/03/18
52965 Pyxis Cal 39 114 114 114 9.17 12.29 2011 Paid 10/11/24
87798 R Honey Bear Soverel 33-2 93 93 93 8.70 24.54 2011 Paid 11/01/11
56811 Refocus Catalina 320 (non-spin 150 150 150 3.73 26.58 2011 Paid 11/11/14
56303 Rhapsody J Boats J32 MOD 117 111 108 4.04 21.30 2011 Paid 11/01/18
56403 Rio Del Mar Catalina 34 153 153 153 4.03 28.66 2011 Paid 11/05/11
1101 Ripple Jeanneau Sun Odyssey 36.2 126 126 126 4.19 25.00 2011 Paid 11/09/13
57381 Rum Puddle Santa Cruz 27 SpritMod 126 111 108 10.13 28.31 2011 Paid 11/05/20
77433 Sarayu Newport 33 147 147 150 4.24 32.38 2011 Paid 11/04/25
257 Sea Dart Pearson Ensign 23 273 273 -999 2.72 21.56 2011 Paid 11/06/20
46447 Sea Maiden Ericson 35-3 126 120 120 4.38 29.24 2011 Paid 11/01/06
56245 Second Wind Columbia 50CRZ 96 90 90 3.08 26.50 2011 Paid 11/02/03
46554 Second Wind Hunter 36V 144 144 144 2.65 18.04 2011 Paid 11/06/13
97306 Shaka Schock 35 69 69 69 5.56 24.33 2011 Paid 11/01/11
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2011 Paid 11/01/12
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2011 Paid 11/01/12
51167 Simplicity C&C 41 CB 81 81 78 4.40 28.10 2011 Paid 11/03/17
USA 143 Sinnerman Viper 640 111 90 -999 20.09 27.64 2011 Paid 11/05/09
70053 Siren Jeanneau 44 I 93 90 90 4.11 32.01 2011 Paid 11/05/09
7058 Slingshot C&C 99 96 96 96 5.46 25.44 2011 Paid 10/12/14
87698 Sly McFly Pearson Flyer 30 Ob 138 138 138 4.69 20.81 2011 Paid 11/01/02
60104 Sorcerer VII Beneteau 40.7 54 54 60 4.96 21.27 2011 Paid 11/03/14
56396 Spirit of Constellation Catalina 36T 135 135 135 4.14 27.72 2011 Paid 11/01/14
60179 Splendid Jeanneau Sun Odyssey 37 138 138 138 3.74 25.90 2011 Paid 11/02/18
69152 Staghound Reichel-Pugh 50-2 -57 -51 -51 10.09 26.85 2011 Paid 10/12/29
97230 Starfire Peterson 49 Sprit MOD 42 42 42 4.29 24.57 2011 Paid 11/01/05
61119 Stars & Stripes Carroll Marine 60 -75 -72 -63 9.17 23.28 2011 Paid 11/01/05
56807 Sunrise Beneteau Oceanis 37 114 102 105 4.07 34.84 2011 Paid 11/05/24
46830 Super Fly Cheetah 30M 72 54 45 13.19 47.63 2011 Paid 11/03/18
52096 Super Gnat Beneteau 40.7 54 54 60 4.96 21.27 2011 Paid 11/01/11
57784 Super Stout Catalina 30TR 174 174 174 3.84 29.26 2011 Paid 11/01/07
97889 Tara Catalina 42 108 102 102 4.18 26.79 2011 Paid 11/03/02
USA 103 TBD 3 Flying Tiger 7.5 non overlapping 90 78 72 10.59 40.88 2011 Paid 11/08/10
60151 Tegwynt Beneteau 35s5 132 132 132 3.67 21.57 2011 Paid 11/05/27
46694 Tenacious Beneteau 36S7 120 114 114 4.04 23.61 2011 Paid 11/01/17
22 The Jackal Moore 24 156 156 156 7.35 26.48 2011 Paid 11/05/09
USA 102 Tigress Flying Tiger 7.5 non overlapping 90 78 72 10.59 40.88 2011 Paid 11/08/10
52126 Tilted Kilt Ranger 30 180 180 180 4.35 32.18 2011 Paid 11/01/11
85 Underdog J Boats J80 120 108 102 8.73 32.17 2011 Paid 11/01/11
18918 Uproarious Olson 40 54 48 48 6.68 24.55 2011 Paid 11/02/04
56792 USA 56792 Beneteau First 10R / 34.7 75 69 63 5.15 22.35 2011 Paid 11/01/08
7916 Vacilando Pearson 30 180 180 180 4.14 29.23 2011 Paid 11/01/12
56718 Valkyrie Barcos Deportivos Transpac 52 M -81 -84 -90 11.29 25.86 2011 Paid 10/12/06
22208 Velos Custom 73 SLP -18 -24 -33 9.36 21.80 2011 Paid 11/11/16
56370 Vikktoreus Beneteau 35s5 132 132 132 3.67 21.57 2011 Paid 11/04/11
53056 VILLA QUIETA J Boats J24 174 174 174 4.82 25.21 2011 Paid 11/01/11
109 Wastrel III Hobie Holder 20 186 186 186 7.77 23.52 2011 Paid 11/03/21
87819 Waterworks Soverel 33 MOD Sprit 84 84 81 8.53 25.20 2011 Paid 11/02/18
7131 Waypoint Centurion 32 180 180 180 3.00 35.47 2011 Paid 11/04/05
W51 Wild Bunch Wylie Wabbit 150 150 150 10.04 22.40 2011 Paid 11/01/05
46592 Windrower Schumacher 28 108 87 87 9.73 32.84 2011 Paid 11/08/06
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2011 Paid 11/05/02
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2011 Paid 11/05/02
46320 Wunderbar Catalina 30 198 198 198 3.49 29.26 2011 Paid 11/09/23
7022 X-Dream X-Yachts X-3625 81 81 84 4.74 21.77 2011 Paid 11/05/24
67989 Yellowbird Peterson P34 120 120 120 4.69 28.95 2011 Paid 10/12/07
97309 Z Force J Boats J35 72 72 72 5.71 24.82 2011 Paid 11/01/13
46698 Zig Zag C&C 32 168 168 168 3.77 29.41 2011 Paid 11/01/11


Top of Page
PHRF San Diego • 1220 Rosecrans St PMB #149 • San Diego, CA 92106
©2024 Christopher Bennett