HOME


2013 CERTIFICATES

Total Certificates: 185

2012 2014
PHRF VPP Sail Yacht Mfg Type Buoy RLC OW PF-SD NSO Valid Payment Date
97661 A Wisp Of Wind Olson 911S Ericson 129 129 129 4.22 27.18 2013 Paid 13/01/03
USA8 Abacus Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2013 Paid 13/01/02
77753 Abraxas Santana 30/30pc 123 123 123 2.22 27.30 2013 paid 13/05/13
7223 Adventure Beneteau 36.7 81 81 84 4.17 21.91 2013 Paid 13/01/05
52170 An Dara Claddagh C&C 33 MKII 132 132 132 4.29 28.29 2013 Paid 13/05/28
0000 Associate Member Associate Member 0 0 0 2013 Paid 13/12/05
52447 Athena Beneteau 44.7 M 24 18 12 5.53 22.70 2013 Paid 13/01/04
7828 Audacious Beneteau 40.7 54 54 60 4.96 21.27 2013 Paid 13/01/05
37592 Axolotl Islander 36 138 138 138 3.59 28.20 2013 Paid 13/01/14
87792 Babe Soverel 33-2ODR 87 87 87 8.25 24.52 2013 Paid 12/12/28
158 Backdraft J Boats J35 72 72 72 5.71 24.82 2013 paid 13/05/27
65002 Bad Pak McConaghy STP65 MHG -135 -135 -141 15.79 21.80 2013 paid 13/03/11
65002 Bad Pak McConaghy STP-65 -123 -126 -132 12.07 16.17 2013 paid 13/03/11
MEX4663 Bajavento Gorbon 66 21 21 27 3.86 18.12 2013 paid 13/04/08
7624 Bligh's Spirit Cal 36M 129 126 123 4.91 25.82 2013 paid 12/12/28
87268 Blind Squirrel Santana 30 30 GP 120 120 120 5.60 26.73 2013 paid 13/08/12
57697 Blow Me Ranger 24 216 216 216 2.24 32.81 2013 paid 13/06/14
5055 Blue Blazes Reichel-Pugh 50 -36 -36 -36 7.97 22.04 2013 Paid 13/01/02
78 Blue Chip II Kettenburg PC 144 144 -999 4.29 20.95 2013 paid 13/05/21
56863 Blue Deuce Beneteau 20 198 198 198 2.00 24.84 2013 paid 13/05/18
47200 Bolero Ranger 33 150 150 150 4.31 27.60 2013 paid 13/05/18
87175 Boomerang Catalina Capri 30 105 105 105 6.67 25.52 2013 Paid 13/02/08
2173 Bossa Nova Catalina 27 OB 210 198 198 3.41 30.82 2013 Paid 13/02/08
USA 1130 Brigadoon J Boats J24 174 174 174 4.77 25.65 2013 Paid 12/12/26
56858 Bronco Pearson 30 180 180 180 4.14 29.23 2013 Paid 13/01/03
52006 BUD Hakes Marine TP 52 -84 -87 -90 13.35 22.45 2013 Paid 13/03/30
52006 Bud Hakes Marine TP 52 w/MHG -93 -96 -99 13.34 16.24 2013 Paid 12/12/30
46996 caper J Boats J120 51 42 36 6.61 33.14 2013 Paid 13/02/10
46996 caper J Boats J120 51 42 36 6.61 33.14 2013 Paid 13/02/10
2138 Carolina J Boats J24 174 174 0 4.82 25.21 2013 Paid 13/02/08
57789 Casamar Catalina 30 198 198 198 3.49 29.37 2013 Paid 13/01/02
56548 Cay Bueno Beneteau 321 165 165 165 4.15 26.93 2013 Paid 13/01/05
97674 Celerity C&C 34+ 96 96 96 4.88 25.77 2013 Paid 13/01/06
PC40 Celeste Kettenburg PC 144 144 -999 4.30 20.89 2013 paid 13/05/17
60436 Cheap Thrills Olson 30 w/2spreaders 96 96 96 8.68 26.23 2013 paid 12/11/12
3017 Cimarron Ericson E35MKII 150 150 150 3.86 28.56 2013 paid 13/01/15
471 Como No O'Day 27 201 201 201 1.64 31.95 2013 paid 13/06/14
1050 Compound X Thunderbird 26 192 189 -999 4.42 2299.67 2013 paid 13/07/08
1050 Compound X Thunderbird 26 189 183 -999 4.42 2283.22 2013 paid 13/07/08
USA 68 Condor Andrews 70 1 -75 -84 -87 12.91 17.96 2013 Paid 13/01/03
96 Conquest Cal 40 117 117 117 4.29 24.82 2013 Paid 13/01/19
56585 Debauchery Catalina 36 non spin 144 144 144 1.88 27.55 2013 Paid 13/04/24
Mex 203 DeColores 3 J Boats J70 OD 114 102 96 8.49 41.14 2013 paid 13/06/25
97662 Decoy Hunter 28.5 186 186 192 4.19 30.10 2013 Paid 13/01/23
56200 Duster 2 J Boats J109 69 60 54 6.03 29.54 2013 Paid 13/01/05
56200 Duster 2 J Boats J109 (OD) 75 69 69 5.49 27.62 2013 Paid 13/01/05
97670 Echo Thomas 35 75 75 75 5.65 23.33 2013 paid 13/06/04
7391 Eclipse Carroll Marine 1200 21 21 21 7.67 19.59 2013 Paid 12/12/31
46307 El Sueno Beneteau 47.7M 21 18 15 5.11 23.43 2013 Paid 12/12/22
52691 Escape Catalina 34 153 153 153 4.03 28.66 2013 Paid 13/01/06
51392 Excalibur Beneteau 40.7 54 54 60 4.96 21.27 2013 Paid 13/03/04
60459 Fast Forward Dehler 41 45 45 45 2.49 22.09 2013 paid 13/12/10
MX 84 Fatback Hanse 415 m 84 78 78 4.15 27.09 2013 paid 13/08/13
97628 Fiasco II Cal 9.2 165 165 165 4.21 30.03 2013 Paid 13/01/14
127 Firebolt J Boats J80 120 108 102 8.73 32.17 2013 Paid 13/01/08
87230 Fired up Santana Shock 30/30 GP 120 120 120 5.53 26.62 2013 paid 12/10/08
56046 First Light Beneteau 40.7 54 54 60 4.96 21.27 2013 Paid 13/04/02
77250 Flying Colors Islander Bahama 30 174 174 174 4.24 29.61 2013 paid 13/05/23
10589 Garbo Beneteau 47.7 TMFct 27 27 27 4.73 20.49 2013 paid 13/06/15
198 Geronimo J Boats J109 69 60 54 6.03 29.54 2013 Paid 12/12/15
97518 Gogo Kupulai Pearson 33-2 156 156 156 3.77 28.31 2013 Paid 13/02/28
56709 Good Call J Boats J124 42 39 39 6.03 53.77 2013 Paid 13/10/25
27 Gratitude Alerion Express 33 Sport 123 120 120 3.54 23.49 2013 paid 13/05/28
7263 Great Balls of Fire J Boats J109 1 69 60 54 6.03 22.16 2013 Paid 13/03/20
87343 Heart of Gold Catalina Capri 30 105 105 105 6.67 25.52 2013 Paid 12/12/31
77390 Houn Dawg Serendipity 43 66 66 66 5.04 25.38 2013 Paid 13/01/04
7705 Incommunicado Beneteau Oceanis 50 66 60 60 2.37 23.32 2013 paid 13/07/11
1542 Inspiration Catalina 36MKII 144 144 144 3.94 28.96 2013 paid 13/02/08
2275 Irie J Boats J24 174 174 174 4.82 25.21 2013 paid 13/06/15
257 Iulani Catalina 380 120 120 120 1.71 25.52 2013 paid 13/08/26
306 J70- 306 J Boats J70 OD 114 102 96 8.55 40.34 2013 paid 13/06/14
67035 Jabberwock Santana 35 120 120 120 4.87 22.76 2013 Paid 12/12/21
77946 Jada Yachta Santa Cruz 40 54 48 48 6.41 25.20 2013 paid 12/10/28
52 Jane Chris Craft Shields Shields 30 183 183 -999 3.38 26.07 2013 paid 13/05/13
12 Jaswinder J Boats J100 93 90 87 5.13 28.22 2013 Paid 13/01/04
335 JD J Boats J109 (OD) 75 69 69 5.49 27.62 2013 Paid 13/01/04
335 JD J Boats J109 1 69 60 54 6.03 22.16 2013 Paid 13/01/04
56759 Jennifer K. Catalina 36 Crz 144 144 144 3.94 28.96 2013 Paid 12/12/28
46764 Junkyard Dog J Boats J120 51 42 36 6.61 33.14 2013 Paid 13/01/04
56793 Just Wingin' It Beneteau First 235 207 201 198 4.58 25.16 2013 Paid 13/01/04
9 Justice Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2013 Paid 13/03/30
46865 K.I.S.S. Santana 25-2 213 213 213 4.26 32.86 2013 Paid 12/12/22
30968 Karma Kirby 30 138 138 138 4.93 21.72 2013 Paid 13/01/05
46177 Kestrel Capri 22 210 210 210 5.54 24.98 2013 Paid 13/01/03
38747 Kodachrome Beneteau 36.7 81 81 84 4.17 21.91 2013 paid 13/05/09
USA 101 Kolibri Flying Tiger 7.5 non overlapping 90 78 72 10.59 40.88 2013 Paid 13/01/06
USA 101 Kolibri Flying Tiger 7.5 non overlapping 102 90 84 10.59 41.55 2013 paid 13/01/06
47142 Lady Max Beneteau 47.7 Mod Asail 6 inch 48 45 42 4.59 21.66 2013 paid 13/05/13
56374 Lanterne Rouge Beneteau First 310 w/std spin 153 153 153 4.70 23.45 2013 Paid 12/12/11
83 Last Call Catalina 36 144 144 144 3.94 28.96 2013 paid 13/06/24
56374 Laterne Rouge Beneteau First 310 w/OS spin 150 147 147 4.70 23.27 2013 Paid 12/12/11
7168 Lea Beneteau 57 51 45 42 4.06 23.35 2013 Paid 13/02/10
67159 MacGyver Choate 27 144 144 144 5.17 24.82 2013 paid 13/05/18
433 Mad Hatter J Boats J30 138 138 138 4.76 24.27 2013 Paid 12/12/28
46604 Mad Men J Boats J120 51 42 36 6.61 33.14 2013 Paid 13/06/18
56662 Mainbrace Hunter 376 141 141 141 3.25 27.36 2013 Paid 13/01/23
46257 Makani Catalina 38 114 114 114 4.04 28.98 2013 paid 01/03/13
42733 Maleficent Beneteau 42s7TM 78 72 78 4.33 20.37 2013 Paid 13/01/02
7473 Marilee Beneteau 473 StdM-DK 84 78 78 4.27 24.39 2013 Paid 13/01/05
56222 Marlen J Boats J34 117 117 117 5.09 26.88 2013 paid 13/06/15
56222 Marlen J Boats J34 117 117 117 5.04 27.41 2013 Paid 13/05/28
56360 Melokia Beneteau 36.7 w/Gennaker 81 81 84 4.76 21.90 2013 Paid 12/12/31
7397 Menace XXIV Nelson Marek 43 12 12 12 6.56 18.39 2013 Paid 13/06/19
7303 Miss Lorelei Beneteau 361 135 135 135 4.15 28.28 2013 Paid 13/01/04
56605 Mosh Pit Columbia 30 84 72 66 8.53 36.98 2013 Paid 14/01/13
56605 Mosh Pit Columbia 30 84 72 66 8.53 36.98 2013 Paid 13/02/08
USA72 Nasty R Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2013 Paid 13/01/05
14 Negative Creep Shaw 650 90 66 -999 6.07 50.38 2013 paid 13/05/01
7104 Nemesis Melges 30M 36 27 18 12.27 38.27 2013 Paid 13/01/06
54 Niuhi Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2013 Paid 13/04/03
56855 Oblio J Boats J109 (OD) 75 69 69 5.49 27.62 2013 Paid 13/02/11
77422 Oly Olson 30 w/Asail 96 96 96 8.73 26.03 2013 paid 12/12/17
87858 Ono J Boats J29MHIB 117 117 117 5.55 26.45 2013 Paid 13/04/23
MX 00000 Pajaro Madrugador Beneteau 49 63 63 60 3.67 23.23 2013 Paid 13/04/24
97467 Paladin Olson 34 111 108 108 4.58 26.13 2013 Paid 13/04/08
56691 Pandora Bavaria 34 141 138 138 3.31 23.84 2013 Paid 13/05/17
46462 Pegasus II Beneteau 42s7 84 78 84 4.19 22.30 2013 Paid 12/12/22
77177 Pendragon II Davidson 44 12 9 9 5.95 27.06 2013 paid 13/04/12
46953 Peregrine Spirit Ericson 380 123 117 117 4.47 27.75 2013 paid 12/11/12
56194 Poco Loco Beneteau 35s5 132 129 126 3.67 21.49 2013 Paid 12/12/24
60486 Precepts II Beneteau 40 First CR M 24 21 21 6.13 28.86 2013 paid 13/08/12
52965 Pyxis Cal 39 114 114 114 9.17 12.29 2013 paid 13/09/19
313 Quark Harbor 20 222 222 -999 4.76 28.14 2013 Paid 13/01/12
57199 Quick Meteor Laser 28 MOD 132 132 132 5.97 21.09 2013 Paid 12/03/07
46766 Rebel Maid C&C 36 126 126 126 4.15 27.01 2013 paid 13/06/14
18135 Red Stripe Sonoma 30 105 105 105 7.20 21.99 2013 Paid 13/04/16
56403 Rio Del Mar Catalina 34 153 153 153 4.03 28.66 2013 Paid 13/02/12
46524 Rippin' Catalina 36 144 144 144 3.90 29.56 2013 Paid 12/12/17
77704 Rowdy Contessa 39M 81 81 81 5.36 26.75 2013 Paid 13/02/28
598 Sabbatical Catalina 36T 135 135 135 4.14 27.72 2013 paid 13/05/13
46965 Saoirse Newport 30 MKII 192 192 192 4.17 31.14 2013 paid 01/03/13
77433 Sarayu Newport 33 147 147 150 4.24 32.38 2013 Paid 13/03/27
77845 Schock N' Awe Santana 35 W/Asail 120 120 120 4.87 22.76 2013 Paid 13/02/08
56751 Scout Capri 22 210 210 210 103024.89 0.00 2013 Paid 13/08/13
46447 Sea Maiden Ericson 35-3 126 120 120 4.38 29.24 2013 paid 13/01/04
56678 Seaya Catalina 440 99 90 87 2.04 24.45 2013 Paid 13/01/04
56245 Second Wind Columbia 50CRZ 96 90 90 3.08 26.50 2013 Paid 13/02/13
97306 Shaka Schock 35 69 69 69 5.56 24.33 2013 Paid 13/01/03
67268 Sharp Chuter Catalina 27 OB 210 198 198 2.37 78.23 2013 Paid 13/01/28
77963 Shocktail Santana 525 w/Asail 192 192 192 5.63 24.28 2013 Paid 13/02/11
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2013 Paid 13/01/09
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2013 Paid 13/01/09
70053 Siren Jeanneau 44 I 93 90 90 4.11 32.01 2013 Paid 13/05/28
405 Size Matters Hunter 40.5 114 108 108 1.80 21.84 2013 Paid 13/02/11
87698 Sly McFly Pearson Flyer 30 Ob 132 132 132 4.69 20.65 2013 paid 13/07/11
7105 Speedplay J Boats J105(OD) 90 84 84 6.72 29.58 2013 Paid 13/04/03
67316 Spellbinder Santana 35 120 120 120 4.87 22.76 2013 paid 13/07/24
56396 Spirit of Constellation Catalina 36T 135 135 135 4.14 27.72 2013 Paid 13/04/08
60179 Splendid Jeanneau Sun Odyssey 37 138 138 138 3.74 25.90 2013 Paid 13/01/08
10 Splendor Driscoll 47.5 72 72 72 5.19 24.36 2013 paid 12/11/12
87308 Sugar Sue Andrews 39 63 63 63 5.35 18.84 2013 paid 13/05/13
100 Sun Wing Flying Tiger 7.5 non overlapping 102 90 84 11.42 34.99 2013 paid 13/05/28
100 Sun Wing Flying Tiger 7.5 MHG 96 84 81 12.08 38.89 2013 paid 13/06/14
46830 Super Fly Cheetah 30M 72 54 45 13.19 47.63 2013 Paid 12/12/23
52096 Super Gnat Beneteau 40.7 54 54 60 4.96 21.27 2013 Paid 13/01/07
57784 Super Stout Catalina 30TR 174 174 174 3.84 29.26 2013 Paid 13/01/23
97889 Tara Catalina 42 108 102 102 4.18 26.79 2013 Paid 13/02/01
USA 103 TBD 3 Flying Tiger 7.5 non overlapping 90 78 72 10.59 40.88 2013 Paid 13/05/22
22 The Jackal Moore 24 156 156 156 7.35 26.48 2013 Paid 13/05/18
52126 Tilted Kilt Ranger 30 180 180 180 4.35 32.18 2013 Paid 12/12/26
27635 Time Out Ranger 26 198 198 198 3.82 31.26 2013 Paid 12/12/27
85 Underdog J Boats J80 120 108 102 8.73 32.17 2013 Paid 13/02/04
37799 Uno Peterson 33 141 141 141 4.52 29.84 2013 Paid 13/05/29
18918 Uproarious Olson 40 60 54 54 6.68 24.76 2013 Paid 13/01/02
USA 1049 USA 1049 J Boats J24 174 174 174 4.82 25.21 2013 Paid 13/02/28
56792 USA 56792 Beneteau First 10R / 34.7 75 69 63 5.25 21.46 2013 Paid 12/12/15
110 V110 Viper 640 111 90 -999 17.54 43.51 2013 paid 13/05/21
654 Valkyrie R&D Custom Roberts offshore 44 147 147 147 1.79 28.20 2013 paid 13/03/30
22208 Velos Custom 73 SLP -18 -24 -33 9.36 21.80 2013 Paid 13/01/03
56370 Vikktoreus Beneteau 35s5 132 129 126 3.67 21.49 2013 Paid 12/12/31
53056 VILLA QUIETA J Boats J24 174 174 174 4.82 25.21 2013 paid 13/09/19
Can 12 Vivace Beneteau 36.7 81 81 84 4.17 21.91 2013 paid 13/05/20
56841 Waggish Ranger 33 150 150 150 4.31 27.60 2013 Paid 13/05/06
61277 Wani Racing Ericson M35MKII short spreaders 147 147 147 3.91 27.65 2013 paid 13/08/12
61277 Wani Racing Ericson E35MKII 150 150 150 3.86 28.56 2013 paid 13/08/17
109 Wastrel III Hobie Holder 20 186 186 186 7.77 23.52 2013 Paid 13/02/03
87819 Waterworks Soverel 33 MOD Sprit 84 84 81 8.53 25.20 2013 Paid 13/01/07
7131 Waypoint Centurion 32 180 180 180 3.00 35.47 2013 Paid 13/01/04
W51 Wild Bunch Wylie Wabbit 150 150 150 10.04 22.40 2013 Paid 12/12/11
60438 Wind Shear Beneteau 361 135 135 135 4.27 26.67 2013 paid 12/12/08
46592 Windrower Schumacher 28 108 87 87 9.73 32.84 2013 Paid 13/05/16
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2013 Paid 12/12/11
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2013 Paid 12/12/11
97309 Z Force J Boats J35 72 72 72 5.71 24.82 2013 Paid 13/01/06
46698 Zig Zag C&C 32 168 168 168 3.77 29.41 2013 Paid 13/05/09


Top of Page
PHRF San Diego • 1220 Rosecrans St PMB #149 • San Diego, CA 92106
©2024 Christopher Bennett