HOME


2010 CERTIFICATES

Total Certificates: 156

2009 2011
PHRF VPP Sail Yacht Mfg Type Buoy RLC OW PF-SD NSO Valid Payment Date
USA8 Abacus Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2010 Paid 10/08/30
2 Accord Peterson 37 105 105 105 5.23 26.45 2010 Paid 10/11/16
7223 Adventure Beneteau 36.7 81 81 84 4.17 21.91 2010 Paid 10/02/02
97001 Al Na'ir Adhara 30 84 87 90 6.39 24.90 2010 Paid 10/01/17
77845 Alinka II Santana 35 120 120 120 4.86 22.91 2010 Paid 10/01/14
US14 Allen Wench Borresen BB10 132 132 -999 4.90 26.33 2010 Paid 10/01/15
52170 An Dara Claddagh C&C 33 MKII 132 132 132 4.29 28.29 2010 Paid 10/05/21
USA11 Anarchy Flying Tiger FT10 (OD) 45 33 27 12.22 28.97 2010 Paid 09/11/01
USA11 Anarchy Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2010 Paid 10/01/12
87145 Aquareve 3 Beneteau 27FC 156 156 156 6.60 21.50 2010 Paid 10/07/19
52447 Athena Beneteau 44.7 M 24 18 12 5.53 22.70 2010 Paid 10/01/20
7828 Audacious Beneteau 40.7 54 54 60 4.96 21.27 2010 Paid 10/01/14
37592 Axolotl Islander 36 138 138 138 3.59 28.20 2010 Paid 10/01/11
SC 53 Azzurrra Xiamen Custom 53 72 66 66 4.48 22.34 2010 Paid 10/07/19
43513 B Quest Tripp 40 MKII 51 51 51 6.53 25.98 2010 Paid 10/01/19
87792 Babe Soverel 33-2ODR 87 87 87 8.25 24.52 2010 Paid 10/01/12
56203 Bad Pak J Boats J145 -9 -15 -18 6.76 64.65 2010 Paid 10/01/15
5854 Benchmark SYC Custom 40 150 140 0 3.25 25.99 2010 Paid 10/01/14
46485 Blackadder J Boats J27 129 129 129 5.84 21.88 2010 Paid 10/01/14
7624 Bligh's Spirit Cal 36M 132 129 126 4.91 25.92 2010 Paid 10/01/16
5055 Blue Blazes Reichel-Pugh 50 -36 -36 -36 7.97 22.04 2010 Paid 10/02/10
2173 Bossa Nova Catalina 27 OB 210 198 198 3.41 30.82 2010 Paid 10/01/14
7469 Brushfire Sparkman & Stephens 51 54 54 54 4.73 25.28 2010 Paid 10/01/06
3246 Buzz Lightyear Olson 34 S 117 117 117 4.36 26.73 2010 Paid 10/01/20
46996 caper J Boats J120 51 42 36 6.61 33.14 2010 Paid 10/01/14
46996 caper J Boats J120 51 42 36 6.61 33.14 2010 Paid 10/01/14
57789 Casamar Catalina 30 198 198 198 3.49 29.37 2010 Paid 10/01/13
28385 Cazador Westerly Transpac 52 M -78 -81 -90 11.58 28.81 2010 Paid 10/10/20
28385 Cazador Westerly Transpac 52 M - MHG -87 -90 -99 11.58 28.35 2010 Paid 10/10/20
97674 Celerity C&C 34+ 96 96 96 4.88 25.77 2010 Paid 10/01/14
69774 Chaos Santana 30 177 174 174 4.20 30.53 2010 Paid 10/01/15
56300 Cherimarie Catalina 36 144 144 144 3.94 28.96 2010 Paid 10/01/15
7233 Clair De Lune Cal 36M2 144 144 144 3.71 25.47 2010 Paid 10/09/13
MLT 1011 Claudia IV Swan 68 0 -3 -3 3.98 24.15 2010 Paid 10/01/12
USA 68 Condor Andrews 70 1 -75 -84 -87 12.91 17.96 2010 Paid 10/02/04
56585 Debauchery Catalina 36 144 144 144 3.94 28.96 2010 Paid 10/02/10
97662 Decoy Hunter 28.5 186 186 192 4.19 30.10 2010 Paid 10/01/31
56656 Destiny Beneteau 40 99 93 93 3.36 23.87 2010 Paid 10/11/24
13 Dolphin Owens Cutter 162 162 162 3.14 25.21 2010 Paid 10/10/28
7557 Done Deal Ranger 32 168 168 168 4.10 31.19 2010 Paid 10/04/12
56200 Duster 2 J Boats J109 (OD) 75 69 69 5.49 27.62 2010 Paid 10/01/18
56200 Duster 2 J Boats J109 69 60 54 6.03 29.54 2010 Paid 10/01/18
7391 Eclipse Carroll Marine 1200 21 21 21 7.67 19.59 2010 Paid 10/01/15
4931 El Gato Catalina 320 150 150 150 3.41 29.26 2010 Paid 10/03/10
46307 El Sueno Beneteau 47.7M 21 18 15 5.11 23.43 2010 Paid 10/01/06
52691 Escape Catalina 34 153 153 153 4.03 28.66 2010 Paid 10/01/19
56221 Expression Session Express 37 MOD 51 48 48 6.21 27.83 2010 Paid 10/10/29
97628 Fiasco II Cal 9.2 165 165 165 4.21 30.03 2010 Paid 10/01/15
97941 Finnesse Swan 44 87 81 81 4.38 26.97 2010 Paid 10/02/03
56046 First Light Beneteau 40.7 54 54 60 4.96 21.27 2010 Paid 10/01/07
18377 Giggles Baltic 38DP 96 96 96 4.31 26.71 2010 Paid 10/03/08
97518 Gogo Kupulai Pearson 33-2 156 156 156 3.77 28.31 2010 Paid 10/01/15
56306 Hahli Columbia 26-2 mod 228 228 228 3.34 29.77 2010 Paid 10/01/07
4050 Hakuna Matata Catalina 30 198 198 198 3.41 30.66 2010 Paid 10/01/15
77390 Houn Dawg Serendipity 43 66 66 66 5.04 25.38 2010 Paid 10/03/25
52037 Idyllwild Beneteau 36.7 81 81 84 4.17 21.91 2010 Paid 10/11/01
ITA 16 Il Moro di Venesia IV Tencara IACC ITA 16 -123 -114 -999 11.84 22.28 2010 paid 10/07/19
97992 Indiscipline Catalina 25 228 228 228 4.08 31.05 2010 Paid 10/01/19
87471 Isle Run Catalina 36T 135 135 135 4.14 27.72 2010 Paid 10/01/12
67035 Jabberwock Santana 35 120 120 120 4.87 22.76 2010 Paid 10/01/15
218 Jet Stream J Boats J105(OD) 90 84 84 6.72 29.58 2010 Paid 10/01/21
502 Jim J Boats J105(OD) 90 84 84 6.72 29.58 2010 Paid 10/11/24
72 Jim J Boats J92S 90 78 75 7.42 41.72 2010 Paid 10/01/23
56793 Just Wingin' It Beneteau First 235 192 189 186 4.41 26.54 2010 Paid 10/03/22
9 Justice Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2010 Paid 10/09/24
46865 K.I.S.S. Santana 25-2 213 213 213 4.26 32.86 2010 Paid 10/01/06
30968 Karma Kirby 30 138 138 138 4.93 21.72 2010 Paid 10/01/15
7031 Kea Beneteau 36.7 adj1 81 81 84 4.17 21.91 2010 Paid 10/09/15
7031 KEA MH/OS Spin Beneteau 36.7 OS Spin 78 75 78 4.17 21.72 2010 Paid 10/10/14
46177 Kestrel Capri 22 210 210 210 5.54 24.98 2010 Paid 10/02/03
USA 101 Kolibri Flying Tiger 7.5 non overlapping 87 69 60 10.59 40.37 2010 Paid 10/03/10
56326 Kozmic Blues Olson 911S M 120 120 120 4.30 27.48 2010 Paid 10/01/28
47142 Lady Max Beneteau 47.7 Mod Asail 6 inch 42 36 30 4.59 21.38 2010 Paid 10/09/15
56374 Lanterne Rouge Beneteau First 310 w/OS spin 153 153 153 4.70 23.45 2010 Paid 10/05/11
7168 Lea Beneteau 57 51 45 42 4.06 23.35 2010 Paid 10/01/31
125 Leilani Cal 40 114 114 114 4.29 24.72 2010 Paid 10/03/12
433 Mad Hatter J Boats J30 144 144 144 4.76 24.46 2010 Paid 10/02/08
46604 Mad Men J Boats J120 51 42 36 6.61 33.14 2010 paid 10/07/19
56557 Maji Tembo Hunter 37 Legend 114 114 114 4.06 23.29 2010 Paid 10/01/14
42733 Maleficent Beneteau 42s7TM 78 72 78 4.33 20.37 2010 Paid 10/01/04
46007 Mariah O'Day 34 153 150 150 4.12 28.97 2010 Paid 10/03/24
56222 Marlen J Boats J34 117 117 117 5.04 27.41 2010 Paid 10/01/14
56360 Melokia Beneteau 36.7 w/Gennaker 81 81 84 4.76 21.90 2010 Paid 10/02/03
7397 Menace XXIV Nelson Marek 43 12 12 12 6.56 18.39 2010 Paid 10/01/13
7303 Miss Lorelei Beneteau 361 135 135 135 4.15 28.28 2010 Paid 10/01/14
35119 Moonraker Beneteau One Ton Evolution 72 72 72 5.28 19.52 2010 Paid 10/01/16
56605 Mosh Pit Columbia 30 78 66 60 9.18 31.21 2010 Paid 10/05/11
379 Muse Hanse 312 162 162 162 4.33 26.62 2010 Paid 10/03/18
USA72 Nasty R Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2010 Paid 10/01/16
2081 Nauti Nan Catalina 30TR 174 174 174 3.69 31.64 2010 Paid 10/02/10
7104 Nemesis Melges 30M 36 27 18 12.27 38.27 2010 Paid 10/01/05
54 Niuhi Flying Tiger FT10 (OD) 54 48 42 11.33 35.29 2010 Paid 10/01/15
77422 Oly Olson 30 w/Asail 99 99 99 8.73 26.14 2010 Paid 10/01/14
97467 Paladin Olson 34 111 108 108 4.58 26.13 2010 Paid 10/05/25
46462 Pegasus II Beneteau 42s7 84 78 84 4.19 22.30 2010 Paid 10/01/05
55555 Peligroso Kernan 70 -99 -105 -114 12.93 26.69 2010 Paid 09/11/01
55555 Peligroso Kernan 70 - MHG -108 -114 -123 14.34 20.96 2010 Paid 09/11/01
56091 Pesty Too Catalina 309 165 165 165 3.90 27.82 2010 Paid 10/07/31
56091 Pesty Too Catalina 309 156 156 156 3.90 27.51 2010 Paid 10/05/21
56194 Poco Loco Beneteau 35s5 132 132 132 3.67 21.57 2010 Paid 10/04/12
52320 Pooh II Catalina 320 150 150 150 3.56 27.07 2010 Paid 10/01/28
52965 Pyxis Cal 39 114 114 114 9.17 12.29 2010 Paid 10/01/15
87798 R Honey Bear Soverel 33-2 93 93 93 8.70 24.54 2010 Paid 10/01/05
56303 Rhapsody J Boats J32 MOD 117 111 108 3.83 23.48 2010 Paid 10/10/29
56541 Rheydtiance Beneteau 381 135 135 135 3.54 25.16 2010 Paid 10/03/28
56403 Rio Del Mar Catalina 34 153 153 153 4.03 28.66 2010 Paid 10/05/11
46524 Rippin' Catalina 36 144 144 144 3.90 29.56 2010 Paid 10/01/15
77704 Rowdy Contessa 39M 81 81 81 5.36 26.75 2010 Paid 10/03/19
25E Sablia Ericson 36 87 87 87 4.38 27.57 2010 Paid 10/09/24
18990 Sang Vind Seacraft Farr 48-1 39 39 39 4.00 20.40 2010 Paid 10/02/27
77433 Sarayu Newport 33 147 147 150 4.24 32.38 2010 Paid 10/07/19
46447 Sea Maiden Ericson 35-3 126 120 120 4.38 29.24 2010 Paid 10/01/13
56245 Second Wind Columbia 50CRZ 96 90 90 3.08 26.50 2010 Paid 10/02/16
46554 Second Wind Hunter 36V 144 144 144 2.65 18.04 2010 Paid 10/05/18
97306 Shaka Schock 35 69 69 69 5.56 24.33 2010 Paid 10/02/16
77982 Shut up and Drive Merit 25 171 171 171 5.71 27.08 2010 Paid 10/08/11
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2010 Paid 10/01/15
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2010 Paid 10/01/15
51167 Simplicity C&C 41 CB 81 81 78 4.40 28.10 2010 Paid 10/05/11
Assigned Sinnerman J Boats J80 120 108 102 8.08 38.79 2010 Paid 10/03/25
70053 Siren Jeanneau 44 I 96 93 90 4.11 32.14 2010 paid 10/05/11
7058 Slingshot C&C 99 96 96 96 5.46 25.44 2010 Paid 10/03/16
60104 Sorcerer VII Beneteau 40.7 54 54 60 4.96 21.27 2010 Paid 10/11/01
56396 Spirit of Constellation Catalina 36T 135 135 135 4.14 27.72 2010 Paid 10/01/30
60179 Splendid Jeanneau Sun Odyssey 37 138 138 138 3.74 25.90 2010 Paid 10/08/23
69152 Staghound Reichel-Pugh 50-2 -57 -51 -51 10.09 26.85 2010 Paid 10/01/14
97230 Starfire Peterson 49 Sprit MOD 42 42 42 4.29 24.57 2010 Paid 10/09/15
IACC 11 Stars & Stripes IACC IACC -120 -111 -999 5.77 30.53 2010 Paid 10/01/14
61119 Stars & Stripes Carroll Marine 60 -75 -72 -63 9.17 23.28 2010 Paid 10/01/06
56807 Sunrise Beneteau Oceanis 37 105 105 105 4.53 28.12 2010 Paid 10/08/25
46830 Super Fly Cheetah 30M 75 45 45 13.08 48.06 2010 Paid 10/01/05
52096 Super Gnat Beneteau 40.7 54 54 60 4.96 21.27 2010 Paid 10/01/17
57784 Super Stout Catalina 30TR 174 174 174 3.84 29.26 2010 Paid 10/01/15
USA 100 TBD Flying Tiger 7.5 non overlapping 87 69 60 10.59 40.37 2010 Paid 09/11/01
60151 Tegwynt Beneteau 35s5 132 132 132 3.67 21.57 2010 Paid 10/04/06
46694 Tenacious Beneteau 36S7 120 114 114 4.04 23.61 2010 Paid 10/01/14
52126 Tilted Kilt Ranger 30 180 180 180 4.35 32.18 2010 Paid 10/10/29
87324 Toybox Capo 30 114 114 114 4.95 27.40 2010 Paid 10/01/14
85 Underdog J Boats J80 120 108 102 8.73 32.17 2010 Paid 10/07/31
56792 USA 56792 Beneteau First 10R / 34.7 75 69 63 5.15 22.35 2010 Paid 10/04/09
7916 Vacilando Pearson 30 180 180 180 4.14 29.23 2010 Paid 10/02/22
56718 Valkyrie Barcos Deportivos Transpac 52 M2 - MHG -90 -96 -112 14.48 21.25 2010 Paid 10/10/10
56718 Valkyrie Barcos Deportivos Transpac 52 M2 -81 -87 -93 13.03 23.32 2010 Paid 10/10/10
56370 Vikktoreus Beneteau 35s5 126 123 123 3.67 21.33 2010 Paid 10/01/11
53056 VILLA QUIETA J Boats J24 174 174 174 4.82 25.21 2010 Paid 10/08/11
43 Wastrel II Morgan 27 177 171 171 3.79 30.22 2010 Paid 10/01/14
87819 Waterworks Soverel 33 MOD Sprit 84 84 81 8.53 25.20 2010 Paid 10/09/15
W51 Wild Bunch Wylie Wabbit 150 150 150 10.04 22.40 2010 Paid 10/01/12
97533 Windbourne Ericson 30+crz 162 162 162 3.64 24.78 2010 Paid 10/01/12
46592 Windrower Schumacher 28 108 87 87 9.73 32.84 2010 Paid 10/05/18
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2010 Paid 10/09/16
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2010 Paid 10/09/16
7022 X-Dream X-Yachts X-3625 81 81 84 4.74 21.77 2010 Paid 10/09/16
67989 Yellowbird Peterson P34 120 120 120 4.69 28.95 2010 Paid 10/09/28
97309 Z Force J Boats J35 72 72 72 5.71 24.82 2010 Paid 10/01/16
46698 Zig Zag C&C 32 168 168 168 3.77 29.41 2010 Paid 10/01/18


Top of Page
PHRF San Diego • 1220 Rosecrans St PMB #149 • San Diego, CA 92106
©2024 Christopher Bennett