HOME


2016 CERTIFICATES

Total Certificates: 217

2015 2017
PHRF VPP Sail Yacht Mfg Type Buoy RLC OW PF-SD NSO Valid Payment Date
97661 A Wisp Of Wind Olson 911S Ericson 129 129 129 4.22 27.18 2016 Paid 16/02/09
USA8 Abacus Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2016 Paid 15/12/31
7223 Adventure Beneteau 36.7 81 81 84 4.17 21.91 2016 Paid 16/03/21
97001 Al Na'ir Adhara 30 84 87 90 6.39 24.90 2016 Paid 16/01/01
7337 Alacrity Hanse 370 117 117 117 2.05 22.82 2016 Paid 15/12/28
US14 Allen Wench Borresen BB10 128 126 120 4.90 26.13 2016 Paid 16/03/17
97036 Alley Cat Adhara 30 84 87 90 6.41 24.80 2016 Paid 16/04/19
302 Alondra Catalina 34 NS adj 153 153 153 1.88 28.66 2016 Paid 16/05/06
52170 An Dara Claddagh C&C 33 MKII 132 132 132 4.29 28.29 2016 Paid 16/02/26
USA 180 Anarchy Melges 32 27 12 6 13.84 33.99 2016 paid 15/12/12
46961 Andiamo J Boats J46 39 45 45 4.64 21.56 2016 Paid 16/01/12
56893 Anona J Boats J46 39 45 45 4.64 21.56 2016 paid 16/04/13
56378 Antara Beneteau 381 135 135 135 3.54 25.16 2016 Paid 15/11/24
52447 Athena Beneteau 44.7 M 24 18 12 5.53 22.70 2016 Paid 16/09/02
60529 Atsa My Yacht Beneteau Oceanis 41 120 120 120 4.78 26.42 2016 Paid 16/04/11
7828 Audacious Beneteau 40.7 54 54 60 4.96 21.27 2016 Paid 16/01/13
736 Awesome Catalina 34 Crz 153 153 153 4.04 28.66 2016 Paid 16/05/12
56895 Ayisha Catalina 34 153 153 153 4.03 28.66 2016 Paid 16/01/21
8951 Azure Swan 441 75 75 75 4.22 27.24 2016 Paid 16/02/09
43513 B Quest Tripp 40 MKII 51 45 45 6.53 25.76 2016 Paid 15/12/28
87792 Babe Soverel 33-2ODR 87 87 87 8.25 24.52 2016 Paid 16/01/23
158 Backdraft J Boats J35 mod 72 69 69 6.02 27.09 2016 Paid 16/02/11
7262 Bazinga Hobie 33 96 81 81 9.17 25.45 2016 Paid 15/12/28
56650 Bien Fait Beneteau 343 147 147 147 2.05 26.75 2016 paid 16/05/25
46485 Blackadder J Boats J27 Square Head Main 126 126 126 6.38 25.95 2016 Paid 15/12/31
97951 Blackjack J Boats J29 obmh std 111 111 111 5.59 25.95 2016 paid 15/12/28
56603 Blazing Saddles Columbia 30SY 84 72 66 8.27 39.58 2016 Paid 16/01/13
7624 Bligh's Spirit Cal 36M 129 126 123 4.91 25.82 2016 Paid 16/01/22
87268 Blind Squirrel Santana 30 30 GP 120 120 120 5.60 26.73 2016 Paid 15/12/28
28507 Blue Agave Beneteau 40.7 54 54 60 4.96 21.27 2016 Paid 16/01/13
5055 Blue Blazes Reichel-Pugh 50 -36 -36 -36 7.97 22.04 2016 Paid 16/01/13
47200 Bolero Ranger 33 150 150 150 4.31 27.60 2016 Paid 16/06/17
87175B Boomerang Catalina Capri 30M 96 90 90 3.19 31.54 2016 Paid 16/01/22
56649 Bravo Catalina 34 non spin 153 153 153 4.00 29.24 2016 paid 16/06/14
USA 1130 Brigadoon J Boats J24 174 174 174 4.77 25.65 2016 Paid 15/12/29
97965 Broad Reach Catalina 38 114 114 114 4.04 28.98 2016 Paid 15/12/24
56858 Bronco Pearson 30 180 180 180 4.14 29.23 2016 Paid 16/01/12
391 Cachondo J Boats J70 OD 117 108 96 8.49 41.47 2016 Paid 15/12/28
46996 caper J Boats J120 51 42 36 6.61 33.14 2016 Paid 15/12/09
46996 caper J Boats J120 51 42 36 6.61 33.14 2016 Paid 15/12/09
97929 Carmen Joseph MacGregor 25 SLPM 210 210 210 7.00 26.30 2016 paid 16/09/01
56268 Carole's Fandango Beneteau First 36.7 81 81 84 4.18 21.98 2016 Paid 16/02/09
57789 Casamar Catalina 30 198 198 198 3.49 29.37 2016 Paid 16/01/02
27011 Catatude Jeanneau Lagoon 42 129 129 129 77466.56 21.10 2016 Paid 16/07/20
56548 Cay Bueno Beneteau 321 165 165 165 4.15 26.93 2016 Paid 16/02/15
28596 CC Rider J Boats J120 51 42 36 6.61 33.14 2016 Paid 16/05/04
97674 Celerity C&C 34+ 96 96 96 4.88 25.77 2016 Paid 15/12/29
339 Change of Venue Catalina 34 non spin 153 153 153 4.00 29.24 2016 paid 16/06/14
3017 Cimarron Ericson E35MKII 147 144 141 3.86 28.34 2016 Paid 16/01/26
1425 Claddagh Pearson 26 210 210 210 3.91 30.75 2016 Paid 15/12/21
7421 Cocktail Beneteau Oceanis 41 msail 120 120 120 4.31 32.85 2016 Paid 15/12/30
USA 68 Condor Andrews 70 1 -75 -84 -87 12.91 17.96 2016 Paid 15/12/28
96 Conquest Cal 40 117 117 117 4.29 24.82 2016 Paid 15/12/27
56585 Debauchery Catalina 36 non spin 144 144 144 1.88 27.55 2016 Paid 16/02/12
97662 Decoy Hunter 28.5 186 186 192 4.19 30.10 2016 Paid 16/02/25
15799 Distraction Olson 911S 120 120 120 4.34 26.95 2016 Paid 15/12/14
56647 Docs Holiday Beneteau Oceanis 55 72 63 63 2.50 25.10 2016 paid 16/07/19
97670 Echo Thomas 35 75 75 75 5.65 23.33 2016 Paid 15/12/28
46307 El Sueno Beneteau 47.7M 21 18 15 5.11 23.43 2016 Paid 16/01/03
52037 Eloquence Beneteau 36.7 81 81 84 4.17 21.91 2016 Paid 16/02/10
60491 Emma Tres Beneteau Oceanis 45 102 96 96 5.29 24.89 2016 Paid 15/12/29
60523 Escapade Catalina 400 108 102 102 2.81 24.47 2016 Paid 16/02/16
51392 Excalibur Beneteau 40.7 54 54 60 4.96 21.27 2016 Paid 16/01/19
56221 Expression Session Express 37 MOD 54 54 54 6.27 27.56 2016 Paid 16/02/02
46854 Falcon Hobie 33 96 81 81 9.17 25.45 2016 Paid 16/01/15
60459 Fast Forward Dehler 41 54 54 54 2.49 22.38 2016 Paid 16/04/04
87230 Fired up Santana Shock 30/30 GP 120 120 120 5.53 26.62 2016 Paid 16/01/01
77250 Flying Colors Islander Bahama 30 174 174 174 4.24 29.61 2016 Paid 16/04/13
10589 Garbo Beneteau 47.7 TMFct 27 27 27 4.73 20.49 2016 paid 16/04/11
198 Geronimo J Boats J109 69 60 54 5.98 30.06 2016 paid 16/01/20
56645 Gimme A Break Catalina 34 non spin 153 153 153 4.00 29.24 2016 paid 16/06/14
36764 Given-Ho Beneteau 36.7 81 81 84 4.17 21.91 2016 Paid 16/03/22
3373 Good Times Beneteau Oceanis 373 126 126 126 1.82 25.47 2016 Paid 16/01/23
7263 Great Balls of Fire J Boats J109 1 69 60 54 6.03 22.16 2016 Paid 16/05/10
56606 Habanero Columbia 30 Sport 84 75 66 3.73 37.96 2016 Paid 16/02/01
46217 Hasl Free J Boats J120 51 42 36 6.61 33.14 2016 Paid 16/02/09
77390 Houn Dawg Serendipity 43 66 66 66 5.04 25.38 2016 Paid 16/01/04
USA 1315 Impact Melges 32 27 12 6 13.93 33.51 2016 paid 16/05/10
60652 Impulse Melges 24 90 75 60 11.45 18.21 2016 Paid 15/12/21
7705 Incommunicado Beneteau Oceanis 50 66 60 60 2.37 23.32 2016 Paid 16/02/14
56625 Indian Summer Cal 2-25 216 216 216 4.80 31.46 2016 Paid 16/02/02
56048 Innocent Merriment J Boats J160 6 0 -9 2.80 25.41 2016 Paid 16/10/03
1542 Inspiration Catalina 36MKII 144 144 144 3.94 28.96 2016 Paid 16/04/06
257 Iulani Catalina 380 120 120 120 1.71 25.52 2016 Paid 16/03/24
51201 J Almighty J Boats J120 51 42 36 6.61 33.14 2016 Paid 16/01/18
USA 350 J World 1 J Boats J80 OD 126 114 108 7.88 39.12 2016 paid 16/04/28
USA 349 J World 3 J Boats J80 OD 126 114 108 7.88 39.12 2016 paid 16/04/28
67035 Jabberwock Santana 35 120 120 120 4.87 22.76 2016 Paid 16/02/10
77946 Jada Yachta Santa Cruz 40 60 57 57 6.41 25.52 2016 Paid 16/05/10
100 Jail Break Farrier F32 SRX -70 -70 -70 77.59 16.89 2016 Paid 16/07/13
52 Jane Chris Craft Shields Shields 30 174 174 174 3.38 25.78 2016 Paid 16/02/22
12 Jaswinder J Boats J100 93 90 87 5.13 28.22 2016 Paid 15/12/19
USA 62 Jelani Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2016 Paid 16/03/01
56759 Jennifer K. Catalina 36 Crz 144 144 144 3.94 28.96 2016 paid 16/02/09
502 Jim J Boats J105(OD) 90 84 84 6.72 29.58 2016 Paid 16/05/10
USA 56 Just In Time II J Boats J122 24 21 18 6.66 23.53 2016 Paid 15/12/29
9 Justice Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2016 Paid 16/01/07
46865 K.I.S.S. Santana 25-2 213 213 213 4.26 32.86 2016 Paid 15/12/01
56726 Keani Catalina 320 150 150 150 3.59 26.57 2016 Paid 16/04/18
46177 Kestrel Capri 22 210 210 210 5.54 24.98 2016 Paid 15/12/28
50252 KLEX J Boats J130 M 24 21 21 6.83 27.18 2016 Paid 16/05/19
38747 Kodachrome Beneteau 36.7 81 81 84 4.17 21.91 2016 Paid 16/02/10
USA 101 Kolibri Flying Tiger 7.5 non overlapping 102 90 84 10.59 41.55 2016 Paid 16/01/10
56326 Kozmic Blues Olson 911S M 120 118 118 4.30 27.41 2016 paid 16/01/07
47142 Lady Max Beneteau 47.7 Mod Asail 6 inch 48 45 42 4.59 21.66 2016 Paid 16/10/31
56502 Lagniappe C&C 99 100% SD 113 112 118 2.41 26.49 2016 Paid 15/11/10
83 Last Call Catalina 36 144 144 144 3.94 28.96 2016 Paid 15/12/16
USA 83 Leverage Flying Tiger FT10 (OD) 54 45 42 11.25 35.83 2016 Paid 15/12/31
USA 83 Leverage Flying Tiger FT10 (OD) 54 45 42 11.25 35.83 2016 Paid 15/12/31
77394 Liberty Schumacher 30 MHS 126 123 123 4.61 28.41 2016 Paid 16/02/11
77394 Liberty Schumacher 30 Frac 135 135 135 4.61 26.93 2016 Paid 16/02/11
97011 Lightray Schock 34GPM 90 90 90 4.76 24.93 2016 Paid 16/02/10
93586 Loco-Motive Summit 40 m 24 24 21 6.15 26.02 2016 Paid 16/02/01
30918 Lucky Charms Mirage Kirby 30 138 138 138 5.36 21.72 2016 paid 16/03/09
433 Mad Hatter J Boats J30 138 138 138 4.76 24.27 2016 Paid 15/12/29
46604 Mad Men J Boats J120 51 42 36 6.61 33.14 2016 Paid 16/01/13
56662 Mainbrace Hunter 376 141 141 141 3.25 27.36 2016 Paid 16/01/14
27 Maistro Schock 34 pc 117 117 117 2.13 25.90 2016 Paid 16/01/15
42733 Maleficent Beneteau 42s7TM 78 72 78 4.33 20.37 2016 Paid 15/12/21
7473 Marilee Beneteau 473 StdM-DK 84 78 78 4.27 24.39 2016 Paid 16/02/14
56222 Marlen J Boats J34 117 117 117 5.09 26.88 2016 Paid 16/02/10
57854 Martha Santana 525 192 192 192 5.63 24.28 2016 Paid 16/02/15
37600 Masquerade Ranger 37 120 120 120 3.96 29.10 2016 Paid 16/02/10
56360 Melokia Beneteau 36.7 w/Gennaker 81 81 84 4.76 21.90 2016 Paid 16/02/17
97012 Menace XVII Schock 35 69 69 69 5.56 24.33 2016 Paid 16/01/21
7397 Menace XXIV Nelson Marek 43 15 12 9 6.56 18.39 2016 Paid 16/01/21
35053 Meridian Carroll Marine 1D35 42 39 39 7.69 26.50 2016 Paid 16/01/06
37345 Mi Sueno Columbia 50 96 90 90 3.24 24.08 2016 Paid 16/01/07
7230 Mighty Merloe ORMA 60 -202 -202 -202 33.75 11.17 2016 Paid 16/01/01
USA 33 Mile High Klub Flying Tiger FT10 w/Code Zero 51 39 36 12.22 28.84 2016 Paid 15/12/28
USA33 Mile High Klub Flying Tiger FT10 (OD) 54 45 42 11.25 35.83 2016 Paid 15/12/28
97524 Minx Schock 35 69 69 69 5.56 24.33 2016 Paid 16/01/04
7303 Miss Lorelei Beneteau 361 135 135 135 4.15 28.28 2016 Paid 15/12/07
7104 Nemesis Melges 30M 36 27 18 12.27 38.27 2016 Paid 15/12/26
7119 Numbers Goetz Boatworks Taylor 49 -15 -15 -18 7.90 19.42 2016 paid 16/05/10
34 Ohana Swede 55 M 70 65 65 5.12 37.01 2016 Paid 16/04/25
7401 Orca Beneteau First 35 75 72 75 4.99 27.41 2016 paid 16/02/11
USA 56894 Pacifico Beneteau 44.7 Carbon tall 18 12 6 5.68 25.46 2016 Paid 15/12/29
USA 56894 Pacifico Beneteau 44.7 Carbon tall 18 12 6 5.68 25.46 2016 Paid 15/12/29
97467 Paladin Olson 34 111 108 108 4.58 26.13 2016 Paid 16/02/12
61039 Paz Columbia 26-2 228 228 228 3.34 29.77 2016 paid 16/02/09
46462 Pegasus II Beneteau 42s7 84 78 84 4.19 22.30 2016 Paid 16/02/09
46953 Peregrine Spirit Ericson 380 123 117 117 4.47 27.75 2016 Paid 15/12/09
56194 Poco Loco Beneteau 35s5 132 129 126 3.67 21.49 2016 Paid 15/12/21
USA 4 Por Boys Columbia 5.5 168 168 168 4.26 21.55 2016 paid 16/01/26
163 Precepts 3.2 Melges 32 27 12 6 13.93 33.51 2016 paid 16/03/26
60486 Precepts II Beneteau 40 First CR M 24 21 21 6.13 28.86 2016 Paid 15/12/21
57199 Quick Meteor Laser 28 MOD 132 132 132 5.97 21.09 2016 Paid 16/03/30
61033 Raving Madness Ranger 33 150 150 150 4.31 27.60 2016 Paid 16/02/13
18135 Red Stripe Sonoma 30 105 105 105 7.20 21.99 2016 Paid 16/01/07
USA 118 Relapse Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2016 paid 15/12/12
7406 Ren Beneteau 30 First 96 87 87 2.57 24.00 2016 paid 16/06/14
136 Resilience Alerion Express 28 162 165 156 3.69 22.11 2016 paid 16/06/14
51517 Resolute J Boats J125 3 -6 -9 11.85 32.02 2016 Paid 15/12/29
56403 Rio Del Mar Catalina 34 153 153 153 4.03 28.66 2016 Paid 16/02/25
56624 Rocinante Alerion Express 38 117 114 -999 2.27 19.86 2016 Paid 16/01/09
77704 Rowdy Contessa 39M 81 81 81 5.36 26.75 2016 Paid 16/01/21
23801 Ruffian J Boats J30 138 138 138 4.71 24.67 2016 paid 16/10/14
34 Rush Hour Corsair F-28R 21 21 21 14.60 25.72 2016 Paid 16/01/01
46965 Saoirse Newport 30 MKII 192 192 192 4.17 31.14 2016 Paid 16/06/06
67083 Sapphire Ericson E35MKII 147 144 141 3.86 28.34 2016 Paid 16/01/18
77845 Schock N' Awe Santana 35 W/Asail 120 120 120 4.87 22.76 2016 Paid 16/02/25
52 Scotch Bonnet Melges 24 90 75 60 10.62 21.49 2016 Paid 16/05/20
46447 Sea Maiden Ericson 35-3 126 120 120 4.38 29.24 2016 Paid 16/01/09
1125 Seaweed Newport 30 MK III 180 180 180 4.09 30.77 2016 paid 16/07/19
56678 Seaya Catalina 440 99 90 87 2.04 24.45 2016 Paid 16/05/12
56245 Second Wind Columbia 50CRZ 96 90 90 3.08 26.50 2016 Paid 16/01/07
56595 Second Wind Swan 651 6 3 3 10.01 23.10 2016 Paid 16/01/27
60320 Secret O Life Beneteau Oceanis 423 108 102 102 1.95 27.28 2016 Paid 16/05/16
60814 Sereine Beneteau 55 75 69 69 2.04 36.83 2016 paid 16/01/12
4735 Siesta Reichel-Pugh 44 45 45 42 5.86 25.04 2016 paid 16/10/27
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2016 Paid 15/12/28
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2016 Paid 15/12/28
USA 143 Sinnerman Viper 640 111 90 84 21.94 21.87 2016 Paid 16/06/07
70053 Siren Jeanneau 44 I 93 90 90 4.11 32.01 2016 Paid 16/06/22
110 Skookum III Britt Brothers Custom 190 190 190 2.47 21.60 2016 paid 16/03/09
7058 Slingshot C&C 99 96 96 96 5.46 25.44 2016 Paid 15/12/28
60842 Softstar Catalina 34 Tall 141 141 141 4.16 29.04 2016 paid 16/06/14
7020 Sorcerer Beneteau 36.7 81 81 84 4.17 21.91 2016 Paid 16/01/06
77812 Spin Dr. C&C 34 144 144 144 4.24 29.75 2016 Paid 16/05/10
56396 Spirit of Constellation Catalina 36T 135 135 135 4.14 27.72 2016 Paid 15/12/02
60179 Splendid Jeanneau Sun Odyssey 37 138 138 138 3.74 25.90 2016 Paid 16/04/29
10 Splendor Driscoll 47.5 72 72 72 5.19 24.36 2016 Paid 16/01/21
69152 Staghound Reichel-Pugh 50-2 -54 -48 -46 10.09 26.99 2016 Paid 15/12/24
61011 Stark Raving Mad VII Swan 601 -66 -60 -60 8090.62 21.74 2016 Paid 16/02/13
516 Steadfast J Boats J105(OD) 90 84 84 6.77 28.97 2016 paid 16/11/14
42 Still Nasty Hobie 33 96 81 81 9.17 25.45 2016 Paid 16/03/12
87308 Sugar Sue Andrews 39 63 63 63 5.35 18.84 2016 Paid 16/05/17
46830 Super Fly Cheetah 30M 72 57 45 13.97 41.43 2016 Paid 15/12/19
7404 Te Veo Beneteau Oceanis 41 120 120 120 4.78 26.42 2016 paid 16/04/13
47511 Tequila Ranger 32 162 162 162 4.01 30.81 2016 Paid 16/02/19
USA 102 Tigress Flying Tiger 7.5 non overlapping 102 90 84 11.42 34.99 2016 Paid 15/12/31
52126 Tilted Kilt Ranger 30 180 180 180 4.35 32.18 2016 Paid 15/12/29
27635 Time Out Ranger 26 198 198 198 3.82 31.26 2016 Paid 16/01/26
568 Tiny Bubbles Catalina 320 150 150 150 3.59 26.57 2016 Paid 16/02/02
7175 Tropic Thunder Beneteau Oceanis 46 84 78 78 4.49 23.56 2016 Paid 16/02/10
28770 Trouble Spot Farr 30 54 54 54 8.84 39.78 2016 Paid 15/12/31
11 Uni SeaCart 30 -70 -70 -70 20.58 15.03 2016 Paid 16/07/13
56600 Valkyrie Bolt 37 M 9 3 0 3.45 36.57 2016 Paid 16/01/16
45007 Vanquish Grand Soleil 45 81 75 75 4.93 21.90 2016 Paid 16/01/13
22208 Velos Custom 73 SLP -18 -24 -33 9.36 21.80 2016 Paid 16/01/11
125 Viggen J Boats J105(OD) 90 84 84 6.74 29.33 2016 Paid 16/04/15
56370 Vikktoreus Beneteau 35s5 132 129 126 3.67 21.49 2016 Paid 16/05/23
7932 Virtu Jeanneau 3200 frac 102 96 96 6.83 25.61 2016 Paid 15/12/28
6635 Vitesse Beneteau 40 First Allum mast 42 42 42 5.09 41.57 2016 Paid 16/09/05
USA 28 Vixen Columbia 5.5 168 168 168 4.22 21.87 2016 paid 16/04/04
46025 Voracious Santana 525 192 192 192 5.58 24.68 2016 paid 16/06/14
61277 Wani Racing Ericson M35MKII short spreaders 144 141 138 3.91 27.44 2016 Paid 16/03/08
87819 Waterworks Soverel 33 MOD Sprit 84 84 81 8.53 25.20 2016 Paid 16/01/26
7808 Waypoint II Ericson 32-200 153 153 153 1.95 29.44 2016 Paid 16/02/09
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2016 Paid 16/02/10
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2016 Paid 16/02/10
46267 Windswept Swan 57 63 54 54 4.35 25.75 2016 Paid 16/01/21
87060 MX Yatemg Catalina 27 OB 210 198 198 3.45 30.20 2016 paid 16/02/18
97309 Z Force J Boats J35 72 72 72 5.71 24.82 2016 Paid 16/02/09
7926 Zarafa Leonardo Yachts 44 Eagle 81 75 75 5.15 20.85 2016 paid 16/04/15
46698 Zig Zag C&C 32 168 168 168 3.77 29.41 2016 Paid 16/05/03


Top of Page
PHRF San Diego • 1220 Rosecrans St PMB #149 • San Diego, CA 92106
©2024 Christopher Bennett