HOME


2015 CERTIFICATES

Total Certificates: 206

2014
PHRF VPP Sail Yacht Mfg Type Buoy RLC OW PF-SD NSO Valid Payment Date
97661 A Wisp Of Wind Olson 911S Ericson 129 129 129 4.22 27.18 2015 Paid 15/01/01
USA8 Abacus Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2015 paid 15/02/12
7223 Adventure Beneteau 36.7 81 81 84 4.17 21.91 2015 Paid 15/05/23
97001 Al Na'ir Adhara 30 84 87 90 6.39 24.90 2015 Paid 15/02/13
7337 Alacrity Hanse 370 117 117 117 2.05 22.82 2015 paid 00/00/00
US14 Allen Wench Borresen BB10 128 126 120 4.90 26.13 2015 Paid 15/02/12
97036 Alley Cat Adhara 30 84 87 90 6.41 24.80 2015 Paid 15/06/02
302 Alondra Catalina 34 NS adj 153 153 153 1.88 28.66 2015 Paid 15/02/25
60 American Girl Alerion Express 28 M 156 156 -999 3.69 21.87 2015 paid 15/04/14
52170 An Dara Claddagh C&C 33 MKII 132 132 132 4.29 28.29 2015 Paid 15/01/06
46961 Andiamo J Boats J46 39 45 45 4.64 21.56 2015 Paid 15/05/21
52447 Athena Beneteau 44.7 M 24 18 12 5.53 22.70 2015 Paid 15/01/31
60529 Atsa My Yacht Beneteau Oceanis 41 120 120 120 4.78 26.42 2015 paid 15/02/25
7828 Audacious Beneteau 40.7 54 54 60 4.96 21.27 2015 Paid 15/02/20
56634 Aumakua Islander Bahama 30 174 174 174 4.24 29.61 2015 paid 15/09/30
736 Awesome Catalina 34 Crz 153 153 153 4.04 28.66 2015 Paid 15/05/13
56895 Ayisha Catalina 34 153 153 153 4.03 28.66 2015 Paid 15/05/08
8951 Azure Swan 441 75 75 75 4.22 27.24 2015 paid 15/05/26
43513 B Quest Tripp 40 MKII 51 45 45 6.53 25.76 2015 Paid 14/12/31
87792 Babe Soverel 33-2ODR 87 87 87 8.25 24.52 2015 Paid 15/01/21
65002 Bad Pak McConaghy STP-65 -123 -126 -132 12.07 16.17 2015 Paid 15/01/20
65002 Bad Pak McConaghy STP65 MHG -135 -135 -141 15.79 21.80 2015 Paid 15/01/20
7262 Bazinga Hobie 33 96 81 81 9.17 25.45 2015 Paid 15/01/08
46485 Blackadder J Boats J27 Square Head Main 126 126 126 6.38 25.95 2015 Paid 14/12/31
7624 Bligh's Spirit Cal 36M 129 126 123 4.91 25.82 2015 Paid 15/01/22
87268 Blind Squirrel Santana 30 30 GP 120 120 120 5.60 26.73 2015 Paid 15/01/15
28507 Blue Agave Beneteau 40.7 54 54 60 4.96 21.27 2015 Paid 15/05/20
5055 Blue Blazes Reichel-Pugh 50 -36 -36 -36 7.97 22.04 2015 Paid 15/01/04
47200 Bolero Ranger 33 150 150 150 4.31 27.60 2015 Paid 15/05/26
56868 Bonejour Hanse 385 111 111 111 2.14 26.38 2015 paid 00/00/00
87175 Boomerang Catalina Capri 30 105 105 105 6.67 25.52 2015 Paid 15/01/02
87175B Boomerang Catalina Capri 30M 96 90 90 3.19 31.54 2015 paid 15/02/25
USA 1130 Brigadoon J Boats J24 174 174 174 4.77 25.65 2015 Paid 15/01/05
97965 Broad Reach Catalina 38 114 114 114 4.04 28.98 2015 Paid 15/01/02
56858 Bronco Pearson 30 180 180 180 4.14 29.23 2015 Paid 15/01/31
52006 ORR BUD Hakes Marine TP 52 ORR -78 -82 -84 13.34 22.72 2015 paid 15/05/15
391 Cachondo J Boats J70 OD 117 108 96 8.49 41.47 2015 paid 15/09/30
51483 Caetus Farr 40 (OD) 0 -3 -6 8.35 22.93 2015 paid 15/05/26
46996 caper J Boats J120 51 42 36 6.61 33.14 2015 Paid 14/12/29
46996 caper J Boats J120 51 42 36 6.61 33.14 2015 Paid 14/12/29
56268 Carole's Fandango Beneteau First 36.7 81 81 84 4.18 21.98 2015 Paid 15/01/20
57789 Casamar Catalina 30 198 198 198 3.49 29.37 2015 Paid 14/12/30
56548 Cay Bueno Beneteau 321 165 165 165 4.15 26.93 2015 Paid 15/01/05
28596 CC Rider J Boats J120 51 42 36 6.61 33.14 2015 Paid 15/05/11
97674 Celerity C&C 34+ 96 96 96 4.88 25.77 2015 Paid 14/12/11
60436 Cheap Thrills Olson 30 w/2spreaders 96 96 96 8.68 26.23 2015 Paid 14/12/29
3017 Cimarron Ericson E35MKII 147 144 141 3.86 28.34 2015 Paid 15/01/06
1425 Claddagh Pearson 26 210 210 210 3.91 30.75 2015 paid 15/03/15
7421 Cocktail Beneteau Oceanis 41 msail 120 120 120 4.31 32.85 2015 Paid 15/01/08
USA 68 Condor Andrews 70 1 -75 -84 -87 12.91 17.96 2015 Paid 15/08/21
96 Conquest Cal 40 117 117 117 4.29 24.82 2015 Paid 14/12/15
56585 Debauchery Catalina 36 non spin 144 144 144 1.88 27.55 2015 Paid 15/02/01
56585 Debauchery Catalina 36 non spin 144 144 144 1.88 27.55 2015 Paid 15/02/01
97662 Decoy Hunter 28.5 186 186 192 4.19 30.10 2015 Paid 15/01/08
15799 Distraction Olson 911S 120 120 120 4.34 26.95 2015 Paid 15/01/11
97670 Echo Thomas 35 75 75 75 5.65 23.33 2015 Paid 15/01/08
46307 El Sueno Beneteau 47.7M 21 18 15 5.11 23.43 2015 Paid 14/12/29
52037 Eloquence Beneteau 36.7 81 81 84 4.17 21.91 2015 Paid 15/01/27
60491 Emma Tres Beneteau Oceanis 45 102 96 96 5.29 24.89 2015 paid 15/07/18
60523 Escapade Catalina 400 108 102 102 2.81 24.47 2015 Paid 15/05/08
51392 Excalibur Beneteau 40.7 54 54 60 4.96 21.27 2015 Paid 15/05/08
56221 Expression Session Express 37 MOD 54 54 54 6.27 27.56 2015 Paid 15/01/09
46854 Falcon Hobie 33 96 81 81 9.17 25.45 2015 Paid 15/01/17
60459 Fast Forward Dehler 41 54 54 54 2.49 22.38 2015 Paid 15/02/17
MX 84 Fatback Hanse 415 m 102 102 102 4.15 27.99 2015 Paid 15/09/02
97628 Fiasco II Cal 9.2 165 165 165 4.21 30.03 2015 Paid 14/12/28
87230 Fired up Santana Shock 30/30 GP 120 120 120 5.53 26.62 2015 Paid 15/01/04
77250 Flying Colors Islander Bahama 30 174 174 174 4.24 29.61 2015 Paid 15/05/09
198 Geronimo J Boats J109 75 69 69 5.50 27.72 2015 Paid 15/01/15
36764 Given-Ho Beneteau 36.7 81 81 84 4.17 21.91 2015 Paid 15/05/27
97518 Gogo Kupulai Pearson 33-2 156 156 156 3.77 28.31 2015 Paid 15/04/24
3373 Good Times Beneteau Oceanis 373 126 126 126 1.82 25.47 2015 paid 15/06/08
7263 Great Balls of Fire J Boats J109 1 69 60 54 6.03 22.16 2015 Paid 15/05/24
211 Gunga Galunga Hobie Holder 20 180 180 180 7.80 23.21 2015 paid 00/00/00
56606 Habanero Columbia 30 Sport 84 75 66 3.73 37.96 2015 paid 15/02/12
46217 Hasl Free J Boats J120 51 42 36 6.61 33.14 2015 Paid 15/05/27
77390 Houn Dawg Serendipity 43 66 66 66 5.04 25.38 2015 Paid 15/01/08
60652 Impulse Melges 24 90 75 60 11.45 18.21 2015 paid 15/04/14
7705 Incommunicado Beneteau Oceanis 50 66 60 60 2.37 23.32 2015 Paid 14/12/29
56625 Indian Summer Cal 2-25 216 216 216 4.80 31.46 2015 paid 15/02/25
1542 Inspiration Catalina 36MKII 144 144 144 3.94 28.96 2015 Paid 15/05/25
51201 J Almighty J Boats J120 51 42 36 6.61 33.14 2015 Paid 15/05/25
67035 Jabberwock Santana 35 120 120 120 4.87 22.76 2015 Paid 15/01/23
77946 Jada Yachta Santa Cruz 40 54 48 48 6.41 25.20 2015 Paid 15/09/24
52 Jane Chris Craft Shields Shields 30 183 183 -999 3.38 26.07 2015 Paid 15/05/08
12 Jaswinder J Boats J100 93 90 87 5.13 28.22 2015 Paid 15/04/30
USA 62 Jelani Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2015 Paid 15/04/04
56759 Jennifer K. Catalina 36 Crz 144 144 144 3.94 28.96 2015 paid 15/02/10
USA 56 Just In Time II J Boats J122 24 21 18 6.66 23.53 2015 Paid 15/01/21
9 Justice Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2015 paid 15/02/12
46865 K.I.S.S. Santana 25-2 213 213 213 4.26 32.86 2015 Paid 15/01/11
56726 Keani Catalina 320 150 150 150 3.59 26.57 2015 paid 15/05/15
46177 Kestrel Capri 22 210 210 210 5.54 24.98 2015 Paid 15/01/02
50252 KLEX J Boats J130 M 24 21 21 6.83 27.18 2015 paid 15/08/11
38747 Kodachrome Beneteau 36.7 81 81 84 4.17 21.91 2015 Paid 15/04/13
43717 Kokopelli 2 Santa Cruz 52 tall -24 -30 -33 7.89 26.49 2015 paid 00/00/00
USA 101 Kolibri Flying Tiger 7.5 non overlapping 102 90 84 10.59 41.55 2015 Paid 15/01/08
56326 Kozmic Blues Olson 911S M 120 120 120 4.30 27.48 2015 Paid 15/01/23
47142 Lady Max Beneteau 47.7 Mod Asail 6 inch 48 45 42 4.59 21.66 2015 Paid 15/01/06
56502 Lagniappe C&C 99 100% SD 111 108 108 1.89 32.61 2015 Paid 15/01/02
83 Last Call Catalina 36 144 144 144 3.94 28.96 2015 Paid 14/12/29
7168 Lea Beneteau 57 51 45 42 4.06 23.35 2015 Paid 14/12/29
USA 83 Leverage Flying Tiger FT10 (OD) 54 45 42 11.25 35.83 2015 paid 15/05/18
USA 83 Leverage Flying Tiger FT10 (OD) 54 45 42 11.25 35.83 2015 paid 15/05/18
77394 Liberty Schumacher 30 Frac 135 135 135 4.61 26.93 2015 paid 00/00/00
77394 Liberty Schumacher 30 MHS 126 123 123 4.61 28.41 2015 paid 15/08/11
56623 Life Of Riley Beneteau Oceanis 45 102 96 96 5.29 24.89 2015 paid 15/06/04
97011 Lightray Schock 34GPM 90 90 90 4.76 24.93 2015 paid 15/02/10
93586 Loco-Motive Summit 40 m 21 21 18 6.15 25.90 2015 paid 15/07/14
661 Lookit Santana 20 222 222 -999 6.83 29.86 2015 Paid 15/01/22
67159 MacGyver Choate 27 144 144 144 5.17 24.82 2015 Paid 15/04/05
433 Mad Hatter J Boats J30 138 138 138 4.76 24.27 2015 Paid 15/01/02
46604 Mad Men J Boats J120 51 42 36 6.61 33.14 2015 paid 15/01/12
56662 Mainbrace Hunter 376 141 141 141 3.25 27.36 2015 Paid 15/01/25
27 Maistro Schock 34 pc 117 117 117 2.13 25.90 2015 Paid 15/01/08
42733 Maleficent Beneteau 42s7TM 78 72 78 4.33 20.37 2015 Paid 14/12/28
741865 Maloose Malo 41 150 150 150 0.57 189.97 2015 paid 15/03/31
56222 Marlen J Boats J34 117 117 117 5.09 26.88 2015 Paid 15/01/14
57854 Martha Santana 525 192 192 192 5.63 24.28 2015 paid 15/02/10
37600 Masquerade Ranger 37 120 120 120 3.96 29.10 2015 Paid 15/02/11
56360 Melokia Beneteau 36.7 w/Gennaker 81 81 84 4.76 21.90 2015 Paid 14/12/29
97012 Menace XVII Schock 35 69 69 69 5.56 24.33 2015 Paid 14/12/28
7397 Menace XXIV Nelson Marek 43 12 12 12 6.56 18.39 2015 Paid 14/12/28
35053 Meridian Carroll Marine 1D35 42 39 39 7.69 26.50 2015 Paid 15/01/09
37345 Mi Sueno Columbia 50 96 90 90 3.24 24.08 2015 paid 15/06/12
USA 33 Mile High Klub Flying Tiger FT10 w/Code Zero 51 39 36 12.22 28.84 2015 paid 15/05/18
USA33 Mile High Klub Flying Tiger FT10 (OD) 54 45 42 11.25 35.83 2015 Paid 15/04/13
97524 Minx Schock 35 69 69 69 5.56 24.33 2015 Paid 15/01/21
7303 Miss Lorelei Beneteau 361 135 135 135 4.15 28.28 2015 Paid 15/05/25
117 Moose & Squirrel Hobie Holder 20 180 180 180 7.80 23.21 2015 paid 00/00/00
56605 Mosh Pit Columbia 30 Mhead 78 69 60 10.71 35.85 2015 paid 15/02/12
54 Niuhi Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2015 paid 15/02/12
34 Ohana Swede 55 M 70 65 65 5.12 37.01 2015 paid 15/05/15
87858 Ono J Boats J29MHIB 117 117 117 5.55 26.45 2015 Paid 15/05/20
USA 56894 Pacifico Beneteau 44.7 Carbon tall 18 12 6 5.68 25.46 2015 paid 15/01/24
USA 56894 Pacifico Beneteau 44.7 Carbon tall 18 12 6 5.68 25.46 2015 paid 15/01/24
97467 Paladin Olson 34 111 108 108 4.58 26.13 2015 Paid 15/01/13
56691 Pandora Bavaria 34 141 138 138 3.31 23.84 2015 Paid 15/03/29
46462 Pegasus II Beneteau 42s7 84 78 84 4.19 22.30 2015 Paid 15/01/09
46953 Peregrine Spirit Ericson 380 123 117 117 4.47 27.75 2015 Paid 15/01/09
56194 Poco Loco Beneteau 35s5 132 129 126 3.67 21.49 2015 Paid 15/01/04
60486 Precepts II Beneteau 40 First CR M 24 21 21 6.13 28.86 2015 Paid 15/01/05
57199 Quick Meteor Laser 28 MOD 132 132 132 5.97 21.09 2015 Paid 15/01/08
61033 Raving Madness Ranger 33 150 150 150 4.31 27.60 2015 paid 15/05/15
18135 Red Stripe Sonoma 30 105 105 105 7.20 21.99 2015 Paid 15/04/24
51517 Resolute J Boats J125 3 -6 -9 11.85 32.02 2015 Paid 15/05/15
56403 Rio Del Mar Catalina 34 153 153 153 4.03 28.66 2015 Paid 15/02/10
56624 Rocinante Alerion Express 38 117 114 -999 2.27 19.86 2015 paid 15/08/11
77704 Rowdy Contessa 39M 81 81 81 5.36 26.75 2015 Paid 15/01/26
018 Salt Peanuts GP 26 Dees 84 78 66 6.31 29.95 2015 paid 15/03/15
67083 Sapphire Ericson E35MKII 147 144 141 3.86 28.34 2015 paid 15/09/01
77845 Schock N' Awe Santana 35 W/Asail 120 120 120 4.87 22.76 2015 Paid 15/01/05
77963 Schocktail Santana 525 192 192 192 5.63 24.28 2015 paid 15/05/15
52 Scotch Bonnet Melges 24 90 75 60 10.62 21.49 2015 paid 15/05/15
46447 Sea Maiden Ericson 35-3 126 120 120 4.38 29.24 2015 Paid 15/01/08
56678 Seaya Catalina 440 99 90 87 2.04 24.45 2015 Paid 15/02/04
56595 Second Wind Swan 651 6 3 3 10.01 23.10 2015 Paid 15/02/02
56245 Second Wind Columbia 50CRZ 96 90 90 3.08 26.50 2015 Paid 15/02/01
60320 Secret O Life Beneteau Oceanis 423 108 102 102 1.95 27.28 2015 paid 15/05/26
7 Serenade Stuart Knockabout SK28 189 189 -999 2.05 19.24 2015 Paid 15/05/26
97306 Shaka Schock 35 69 69 69 5.56 24.33 2015 Paid 15/05/27
46630 Shenanigans J Boats J120 51 42 36 6.61 33.14 2015 paid 11/10/14
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2015 Paid 14/12/30
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2015 Paid 14/12/30
USA2608 Sleeve Of Wizard Gp 26 Donovan 78 72 60 3.61 39.22 2015 paid 15/05/15
7058 Slingshot C&C 99 96 96 96 5.46 25.44 2015 Paid 15/07/03
87698 Sly McFly Pearson Flyer 30 Ob 132 132 132 4.69 20.65 2015 Paid 15/01/26
46351 Sojourn Catalina 30 198 198 198 3.49 29.26 2015 Paid 15/01/29
7020 Sorcerer Beneteau 36.7 81 81 84 4.17 21.91 2015 Paid 15/05/27
7781 Southern Cross Jeanneau Sun Odyssey 45.1 93 87 87 5.82 25.32 2015 paid 15/09/18
7105 Speedplay J Boats J105(OD) 90 84 84 6.72 29.58 2015 Paid 15/01/09
77812 Spin Dr. C&C 34 144 144 144 4.24 29.75 2015 Paid 15/04/17
56396 Spirit of Constellation Catalina 36T 135 135 135 4.14 27.72 2015 Paid 15/01/25
60179 Splendid Jeanneau Sun Odyssey 37 138 138 138 3.74 25.90 2015 Paid 15/08/29
10 Splendor Driscoll 47.5 72 72 72 5.19 24.36 2015 Paid 14/12/28
69152 Staghound Reichel-Pugh 50-2 -54 -48 -46 10.09 26.99 2015 paid 15/05/25
61011 Stark Raving Mad VII Swan 601 -66 -60 -60 8090.62 21.74 2015 paid 00/00/00
42 Still Nasty Hobie 33 96 81 81 9.17 25.45 2015 paid 00/00/00
87308 Sugar Sue Andrews 39 63 63 63 5.35 18.84 2015 Paid 15/01/17
100 Sun Wing Flying Tiger 7.5 non overlapping 102 90 84 11.42 34.99 2015 Paid 15/02/20
46830 Super Fly Cheetah 30M 72 57 45 13.97 41.43 2015 paid 15/02/12
USA 102 Tigress Flying Tiger 7.5 non overlapping 102 90 84 11.42 34.99 2015 Paid 15/01/03
52126 Tilted Kilt Ranger 30 180 180 180 4.35 32.18 2015 Paid 15/01/05
27635 Time Out Ranger 26 198 198 198 3.82 31.26 2015 Paid 15/01/10
568 Tiny Bubbles Catalina 320 150 150 150 3.59 26.57 2015 paid 15/04/14
7175 Tropic Thunder Beneteau Oceanis 46 84 78 78 4.49 23.56 2015 paid 15/07/14
28770 Trouble Spot Farr 30 54 54 54 8.84 39.78 2015 paid 15/03/30
37799 Uno Peterson 33 141 141 141 4.52 29.84 2015 Paid 15/05/08
56600 Valkyrie Bolt 37 M 9 3 0 3.45 36.57 2015 paid 15/05/16
45007 Vanquish Grand Soleil 45 81 75 75 4.93 21.90 2015 Paid 15/01/09
22208 Velos Custom 73 SLP -18 -24 -33 9.36 21.80 2015 Paid 15/01/02
125 Viggen J Boats J105(OD) 90 84 84 6.74 29.33 2015 Paid 15/02/23
56370 Vikktoreus Beneteau 35s5 132 129 126 3.67 21.49 2015 Paid 15/10/21
7932 Virtu Jeanneau 3200 frac 102 96 96 6.83 25.61 2015 paid 15/07/16
6635 Vitesse Beneteau 40 First Allum mast 42 42 42 5.09 41.57 2015 paid 15/05/15
56841 Waggish Ranger 33 150 150 150 4.31 27.60 2015 Paid 15/05/12
61277 Wani Racing Ericson M35MKII short spreaders 144 141 138 3.91 27.44 2015 Paid 15/01/09
87819 Waterworks Soverel 33 MOD Sprit 84 84 81 8.53 25.20 2015 Paid 15/05/21
7808 Waypoint II Ericson 32-200 153 153 153 1.95 29.44 2015 Paid 15/09/16
W51 Wild Bunch Wylie Wabbit 150 150 150 10.04 22.40 2015 Paid 15/03/03
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2015 Paid 15/01/01
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2015 Paid 15/01/01
46267 Windswept Swan 57 63 54 54 4.35 25.75 2015 Paid 15/01/13
87060 MX Yatemg Catalina 27 OB 210 198 198 3.45 30.20 2015 paid 15/08/11
97309 Z Force J Boats J35 72 72 72 5.71 24.82 2015 Paid 15/01/18
46698 Zig Zag C&C 32 168 168 168 3.77 29.41 2015 Paid 15/01/26


Top of Page
PHRF San Diego • 1220 Rosecrans St PMB #149 • San Diego, CA 92106
©2024 Christopher Bennett