HOME


2018 CERTIFICATES

Total Certificates: 216

2017 2019
PHRF VPP Sail Yacht Mfg Type Buoy RLC OW PF-SD NSO Valid Payment Date
27995 38 Special Kettenburg K38 168 168 168 1.69 27.90 2018 paid 00/00/00
97661 A Wisp Of Wind Olson 911S Ericson 129 129 129 4.22 27.18 2018 Paid 17/12/26
USA 13 A4 Flying Tiger FT10 (OD) 54 45 42 11.25 35.83 2018 paid 00/00/00
USA 13 A4 Flying Tiger FT10 w/Code Zero 51 39 36 11.33 34.39 2018 Paid 00/00/00
USA8 Abacus Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2018 Paid 18/01/10
50 Abracadabra Aloha Racing AC54 -120 -126 -123 10.61 20.38 2018 Paid 18/09/20
7223 Adventure Beneteau 36.7 84 84 87 4.17 22.00 2018 Paid 18/01/14
56440 Aeolos Beneteau 44.7 M-2 30 25 24 5.30 24.08 2018 paid 18/02/08
97001 Al Na'ir Adhara 30 84 87 90 6.39 24.90 2018 Paid 18/01/10
7337 Alacrity Hanse 370 117 117 117 2.05 22.82 2018 Paid 17/12/28
97036 Alley Cat Adhara 30 84 87 90 6.41 24.80 2018 Paid 18/03/21
302 Alondra Catalina 34 NS adj 153 153 153 1.88 28.66 2018 Paid 18/04/07
60 American Girl Alerion Express 28 M 156 156 156 3.69 21.87 2018 Paid 18/03/09
52170 An Dara Claddagh C&C 33 MKII 132 132 132 4.29 28.29 2018 Paid 18/02/20
69148 Andiamo 2 J Boats J145 -9 -15 -18 8.92 29.70 2018 Paid 17/12/22
62222 Artie J Boats 122WaterBallast 27 21 18 6.15 31.91 2018 paid 07/08/18
52447 Athena Beneteau 44.7 M 24 18 12 5.53 22.70 2018 Paid 18/01/16
736 Awesome Catalina 34 Crz 153 153 153 4.04 28.66 2018 Paid 18/05/04
8951 Azure Swan 441 75 75 75 4.22 27.24 2018 Paid 18/04/11
43513 B Quest Tripp 40 MKII 54 51 54 6.53 25.98 2018 Paid 17/11/28
87792 Babe Soverel 33-2ODR 87 87 87 8.25 24.52 2018 Paid 17/12/07
158 Backdraft J Boats J35 mod 72 69 69 6.02 27.09 2018 Paid 18/04/26
56650 Bien Fait Beneteau 343 147 147 147 2.05 26.75 2018 Paid 18/05/17
46485 Blackadder J Boats J27 Square Head Main 126 126 126 6.38 25.95 2018 Paid 18/01/05
97951 Blackjack J Boats J29 obmh std 111 111 111 5.59 25.95 2018 Paid 18/03/13
7624 Bligh's Spirit Cal 36M 129 126 123 4.91 25.82 2018 Paid 18/04/24
87268 Blind Squirrel Santana 30 30 GP 120 120 120 5.60 26.73 2018 Paid 18/01/05
27007 Blond Fury Santa Cruz 52-1994 -6 -9 -9 5.68 40.33 2018 paid 00/00/00
28507 Blue Agave Beneteau 40.7 54 54 60 4.96 21.27 2018 Paid 18/04/16
5055 Blue Blazes Reichel-Pugh 50 -36 -36 -36 7.97 22.04 2018 Paid 18/01/17
47200 Bolero Ranger 33 150 150 150 4.31 27.60 2018 Paid 18/05/21
56410 Briar Rose Bavaria 42 Cruiser 93 78 75 4.40 171.26 2018 paid 17/11/14
USA 1130 Brigadoon J Boats J24 174 174 174 4.77 25.65 2018 Paid 18/01/29
97965 Broad Reach Catalina 38 114 114 114 4.04 28.98 2018 Paid 18/01/18
56858 Bronco Pearson 30 180 180 180 4.14 29.23 2018 Paid 17/12/08
61167 Bubba Hunter 36 156 156 156 3.60 40.23 2018 paid 09/11/18
97012 Buttercup Schock 35 69 69 69 5.56 24.33 2018 paid 09/11/18
46996 caper J Boats J120 51 42 36 6.61 33.14 2018 Paid 18/04/03
46996 caper J Boats J120 51 42 36 6.61 33.14 2018 Paid 18/04/03
56268 Carole's Fandango Beneteau First 36.7 Mod MH Spin 83 80 87 3.83 24.41 2018 paid 17/12/08
57789 Casamar Catalina 30 198 198 198 3.49 29.37 2018 Paid 18/01/08
28596 CC Rider J Boats J120 51 42 36 6.61 33.14 2018 Paid 18/04/06
97674 Celerity C&C 34+ 96 96 96 4.88 25.77 2018 Paid 18/01/05
6202 Chim Chim Gunboat 62 -83 -83 -83 3.98 20.33 2018 Paid 18/01/15
3017 Cimarron Ericson E35MKII 147 144 141 3.86 28.34 2018 Paid 18/07/09
7421 Cocktail Beneteau Oceanis 41 msail 114 111 109 4.42 30.71 2018 paid 00/00/00
96 Conquest Cal 40 117 117 117 4.29 24.82 2018 Paid 18/01/15
97662 Decoy Hunter 28.5 186 186 192 4.19 30.10 2018 Paid 18/03/13
USA 2001 Disaster Area Hobie Holder 20 M 168 162 156 9.22 42.19 2018 Paid 18/01/07
15799 Distraction Olson 911S 120 120 120 4.34 26.95 2018 Paid 18/01/11
61103 Dumb & Dummer to Admiralty 30 78 57 39 11.94 29.70 2018 paid 00/00/00
97670 Echo Thomas 35 75 75 75 5.65 23.33 2018 Paid 18/01/06
46307 El Sueno Beneteau 47.7M 21 18 15 5.11 23.43 2018 Paid 17/12/28
138 Envy Chris Craft Shields Shields 30 174 174 174 3.38 25.78 2018 paid 05/03/18
60523 Escapade Catalina 400 108 102 102 2.81 24.47 2018 Paid 18/05/21
51392 Excalibur Beneteau 40.7 54 54 60 4.96 21.27 2018 Paid 18/02/10
61073 Expeditious 2.0 Tartan 101 78 72 66 6.12 33.64 2018 paid 00/00/00
46854 Falcon Hobie 33 96 81 81 9.17 25.45 2018 Paid 17/12/03
40076 Far Niente Farr 40 (OD) 0 -3 -6 7.54 27.76 2018 paid 00/00/00
60459 Fast Forward Dehler 41 54 54 54 2.49 22.38 2018 Paid 18/01/06
MX 84 Fatback Hanse 415 m 100 99 99 4.15 27.87 2018 paid 18/03/14
32636 Fiasco III S2 10.3 123 120 123 4.57 27.35 2018 Paid 18/01/04
87230 Fired up Santana Shock 30/30 GP 120 120 120 5.53 26.62 2018 Paid 18/01/08
27065 Flexible Flyer Corsair 31 UC -6 -6 -6 9.82 17.06 2018 Paid 18/01/04
USA 10 Flipside Flying Tiger FT10 (OD) 54 45 42 11.25 35.83 2018 paid 18/09/19
77250 Flying Colors Islander Bahama 30 174 174 174 4.24 29.61 2018 Paid 18/06/03
35038 Fractions Carroll Marine 1D35 M 36 32 30 8.62 32.69 2018 Paid 17/11/15
10589 Garbo Beneteau 47.7 TMFct 27 27 27 4.73 20.49 2018 Paid 18/04/23
58524 Geronimo Lancer 30-5 204 204 204 3.15 27.92 2018 paid 00/00/00
198 Geronimo J Boats J109 69 60 54 5.98 30.06 2018 Paid 18/01/04
2257 Given-Ho Catalina 30 198 198 198 3.49 29.26 2018 paid 17/12/28
36764 Given-Ho Beneteau 36.7 81 81 84 4.17 21.91 2018 Paid 18/05/22
97518 Gogo Kupulai Pearson 33-2 156 156 156 3.77 28.31 2018 Paid 18/05/22
52565 Good Call J Boats J65 mod -24 -24 -15 5.36 20.05 2018 paid 18/02/13
46217 Hasl Free J Boats J120 51 42 36 6.61 33.14 2018 Paid 18/05/23
60865 Honu Beneteau Oceanis 41 120 120 120 4.31 32.85 2018 Paid 18/04/06
77390 Houn Dawg Serendipity 43 66 66 66 5.04 25.38 2018 Paid 17/12/01
60652 Impulse Melges 24 90 75 60 11.45 18.21 2018 Paid 18/06/05
7705 Incommunicado Beneteau Oceanis 50 66 60 60 2.37 23.32 2018 Paid 18/04/04
46705 Infinity Bashford Sydney 41 18 18 18 6.64 21.66 2018 Paid 18/01/29
2275 Irie J Boats J24 174 174 174 4.77 25.65 2018 paid 05/09/18
USA 218 J Rabbit Slim J Boats J105(OD) 90 84 84 6.72 29.58 2018 Paid 18/01/26
67035 Jabberwock Santana 35 120 120 120 4.87 22.76 2018 Paid 18/09/04
77946 Jada Yachta Santa Cruz 40 60 57 57 6.41 25.52 2018 Paid 18/04/03
52 Jane Chris Craft Shields Shields 30 174 174 174 3.38 25.78 2018 Paid 18/04/17
USA 62 Jelani Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2018 Paid 18/03/14
56759 Jennifer K. Catalina 36 Crz 144 144 144 3.94 28.96 2018 Paid 18/01/10
502 Jim J Boats J105(OD) 90 84 84 6.72 29.58 2018 Paid 18/05/14
70974 Joie du Bleu Catalina 30 198 198 198 3.49 29.26 2018 Paid 18/04/11
520 Jolie J Boats J105 78 72 66 7.35 22.03 2018 paid 18/02/21
56793 Just Wingin' It Beneteau First 235 207 201 198 4.58 25.16 2018 Paid 17/12/26
9 Justice Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2018 Paid 18/02/21
46865 K.I.S.S. Santana 25-2 213 213 213 4.26 32.86 2018 Paid 17/12/18
46144 Kat's Happy Time Catalina 36 non spin 144 144 144 1.88 27.55 2018 paid 03/08/18
USA 821 Kawau Bay J Boats J70 OD 117 108 96 8.49 41.47 2018 paid 00/00/00
7031 Kea Beneteau 36.7 adj1 82 80 83 4.17 21.88 2018 paid 18/01/09
56726 Keani Catalina 320 150 150 150 3.59 26.57 2018 Paid 18/04/17
46177 Kestrel Capri 22 210 210 210 5.54 24.98 2018 Paid 18/03/20
38747 Kodachrome Beneteau 36.7 84 84 87 4.17 22.00 2018 Paid 18/03/06
155 Kudzu Capri 22 210 210 210 5.55 24.89 2018 Paid 17/12/15
67123 Kudzu 2 Catalina 27 OB 210 198 198 3.45 30.20 2018 paid 18/03/01
47142 Lady Max Beneteau 47.7 Mod Asail 6 inch 47 44 42 4.59 21.62 2018 Paid 17/12/10
83 Last Call Catalina 36 144 144 144 3.94 28.96 2018 Paid 17/11/16
90 Legend Beneteau 36.7 84 84 87 4.13 22.37 2018 paid 06/12/18
USA 83 Leverage Flying Tiger FT10 (OD) 54 45 42 11.25 35.83 2018 Paid 18/01/15
USA 83 Leverage Flying Tiger FT10 (OD) 54 45 42 11.25 35.83 2018 Paid 18/01/15
648 Liberator Catalina Victory 21 275 274 274 6.34 28.31 2018 Paid 17/12/14
77394 Liberty Schumacher 30 MHS 126 123 123 4.61 28.41 2018 Paid 18/01/03
77394 Liberty Schumacher 30 Frac 135 135 135 4.61 26.93 2018 Paid 18/01/03
61097 Lickety Split Ranger 26 198 198 198 3.55 36.57 2018 paid 06/04/18
56623 Life Of Riley Beneteau Oceanis 45 102 96 96 5.29 24.89 2018 Paid 18/05/02
60725 Little Hope Catalina 30TR 174 174 174 3.85 29.15 2018 Paid 18/01/27
661 Lookit Santana 20 222 222 -999 6.83 29.86 2018 Paid 18/04/12
61096 Lucca Beneteau Oceanis 41.1 117 117 117 4.35 32.00 2018 paid 00/00/00
30918 Lucky Charms Mirage Kirby 30 MastHeadspin 134 133 129 5.42 21.50 2018 paid 18/02/12
30918 Lucky Charms Mirage Kirby 30 138 138 138 5.36 21.72 2018 Paid 17/12/29
20862 M Lady Tartan 30 174 174 174 3.94 29.37 2018 paid 09/11/18
065 M2 Melges 32 27 12 6 13.84 33.99 2018 Paid 17/11/12
58885 Maasai Bermudian DK46 -6 -9 -3 7.47 32.76 2018 paid 00/00/00
433 Mad Hatter J Boats J30 138 138 138 4.76 24.27 2018 Paid 17/12/22
46604 Mad Men J Boats J120 51 42 36 6.61 33.14 2018 Paid 18/05/01
67335 Magic Light Hobie 33 spin os pole 78 60 48 10.47 34.58 2018 Paid 18/09/13
27 Maistro Schock 34 pc 117 117 117 2.13 25.90 2018 Paid 18/04/20
42733 Maleficent Beneteau 42s7TM 78 72 78 4.33 20.37 2018 Paid 17/11/09
741865 Maloose Malo 41 150 150 150 0.57 189.97 2018 Paid 18/01/29
56222 Marlen J Boats J34 117 117 117 5.09 26.88 2018 Paid 18/04/03
37600 Masquerade Ranger 37 120 120 120 3.96 29.10 2018 Paid 18/04/10
56360 Melokia Beneteau 36.7 w/Gennaker 84 84 87 4.76 21.99 2018 Paid 18/01/10
97012 Menace XVII Schock 35 69 69 69 5.56 24.33 2018 Paid 18/01/04
7397 Menace XXIV Nelson Marek 43 15 12 9 6.56 18.39 2018 Paid 18/01/04
7397 Menace XXIV Nelson Marek 43 3 0 -3 6.56 18.06 2018 Paid 18/01/04
37345 Mi Sueno Columbia 50 96 90 90 3.24 24.08 2018 Paid 18/09/11
57991 Midnight Express Choate 27 150 150 150 5.17 25.01 2018 paid 05/09/18
4892 Minotaur Santa Cruz 37 Mh 36 30 27 8.12 37.29 2018 paid 00/00/00
97524 Minx Schock 35 69 69 69 5.56 24.33 2018 Paid 17/12/26
61261 MoonShadow Catalina 36 144 144 144 3.94 28.96 2018 Paid 18/01/07
56605 Mosh Pit Columbia 30 Mhead 78 69 60 10.71 35.85 2018 Paid 17/12/14
93000 Moxie Tripp 47 12 15 18 5.70 17.37 2018 paid 09/11/18
28590 Nereid C&C 115 63 60 54 6.26 24.28 2018 paid 18/01/11
7119 Numbers Goetz Boatworks Taylor 49 -12 -12 -9 7.90 19.51 2018 Paid 17/11/15
56925 Ohana Beneteau Oceanis 38 129 117 126 2.13 26.52 2018 Paid 18/04/04
34 Ohana Swede 55 M 70 65 65 5.12 37.01 2018 Paid 18/05/01
USA 56894 Pacifico Beneteau 44.7 Carbon tall 18 12 6 5.68 25.46 2018 Paid 17/12/09
USA 56894 Pacifico Beneteau 44.7 Carbon tall 18 12 6 5.68 25.46 2018 Paid 17/12/09
97467 Paladin Olson 34 111 108 108 4.58 26.13 2018 Paid 18/01/25
46462 Pegasus II Beneteau 42s7 84 78 84 4.19 22.30 2018 Paid 18/10/02
7502 Pelican Islander 32-3 192 192 192 3.80 32.07 2018 paid 08/01/18
56046 Playa Grande Beneteau 40.7 54 54 60 4.96 21.27 2018 Paid 18/03/01
56194 Poco Loco Beneteau 35s5 132 129 126 3.67 21.49 2018 Paid 17/12/14
60486 Precepts II Beneteau 40 First CR M 24 21 21 6.13 28.86 2018 Paid 17/12/12
52905 Pronto Beneteau 10r Mod 84 81 75 4.98 28.96 2018 Paid 18/01/09
USA 109 Racer X Hobie Holder 20 w/Sprit 180 178 180 9.26 24.96 2018 paid 00/00/00
SUI 30 Ran SchuchterSportboot AG 750 87 75 66 10.59 34.12 2018 Paid 18/01/25
61033 Raving Madness Ranger 33 150 150 150 4.31 27.60 2018 Paid 18/04/14
18135 Red Stripe Sonoma 30 105 105 105 7.20 21.99 2018 Paid 18/05/10
61055 Reflections Beneteau Oceanis 37 126 114 123 4.07 35.39 2018 paid 00/00/00
USA 118 Relapse Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2018 Paid 17/11/29
60171 Relentless Jeanneau 3200 frac 102 96 96 6.83 25.61 2018 Paid 18/01/29
136 Resilience Alerion Express 28 162 165 156 3.69 22.11 2018 Paid 18/01/23
56892 Rheydtiance II Hanse 415 102 102 102 4.15 27.99 2018 Paid 18/07/10
32217 Rhumb Runner J Boats J29MHOB 111 111 111 5.59 25.95 2018 Paid 18/01/16
56403 Rio Del Mar Catalina 34 153 153 153 4.03 28.66 2018 Paid 18/01/24
77704 Rowdy Contessa 39M 81 81 81 5.36 26.75 2018 Paid 18/01/16
23801 Ruffian J Boats J30 138 138 138 4.71 24.67 2018 Paid 18/03/21
57717 Rumlined Catalina 30TR 174 174 174 3.85 29.15 2018 Paid 18/04/03
34 Rush Hour Corsair F-28R 21 21 21 14.60 25.72 2018 Paid 18/01/04
52772 Sailhook Beneteau First 36.7 84 84 87 4.18 22.07 2018 paid 18/10/04
67083 Sapphire Ericson E35MKII 147 144 141 3.86 28.34 2018 Paid 18/04/09
7096 Scenic Santa Cruz 33 99 99 99 6.51 27.54 2018 Paid 18/02/12
52 Scotch Bonnet Melges 24 90 75 60 10.62 21.49 2018 Paid 18/04/20
46447 Sea Maiden Ericson 35-3 126 120 120 4.38 29.24 2018 Paid 18/01/06
1125 Seaweed Newport 30 MK III 180 180 180 4.09 30.77 2018 Paid 18/02/06
56245 Second Wind Columbia 50CRZ 96 90 90 3.08 26.50 2018 Paid 18/01/15
46554 Second Wind Hunter 36V 144 144 144 2.65 18.04 2018 Paid 17/11/28
60320 Secret O Life Beneteau Oceanis 423 108 102 102 1.95 27.28 2018 Paid 18/05/10
60814 Sereine Beneteau 55 75 69 69 2.04 36.83 2018 Paid 18/01/23
32159 Shadow J Boats J29FROB OSP 114 114 114 5.26 23.93 2018 Paid 18/01/23
4735 Siesta Reichel-Pugh 44 45 45 42 5.86 25.04 2018 Paid 18/01/10
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2018 Paid 18/04/27
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2018 Paid 18/04/27
USA 143 Sinnerman Viper 640 111 90 84 21.94 21.87 2018 Paid 18/01/30
70053 Siren Jeanneau 44 I 93 90 90 4.11 32.01 2018 Paid 18/05/16
60842 Softstar Catalina 34 Tall 141 141 141 4.16 29.04 2018 Paid 18/04/16
7020 Sorcerer Beneteau 36.7 84 84 87 4.17 22.00 2018 Paid 18/01/11
67316 Spellbinder Santana 35 120 120 120 4.87 22.76 2018 Paid 18/03/01
77812 Spin Dr. C&C 34 144 144 144 4.24 29.75 2018 Paid 18/04/25
43546 Spirit B-Boat 25 mh 134 133 131 8.93 34.58 2018 Paid 18/10/11
10 Splendor Driscoll 47.5 72 72 72 5.19 24.36 2018 Paid 18/01/04
69152 Staghound Reichel-Pugh 50-2 -54 -48 -46 10.09 26.99 2018 Paid 17/12/20
61011 Stark Raving Mad VII Swan 601 -66 -60 -60 8090.62 21.74 2018 Paid 18/04/14
42 Still Nasty Hobie 33 96 81 81 9.17 25.45 2018 Paid 18/01/23
87308 Sugar Sue Andrews 39 63 63 63 5.35 18.84 2018 Paid 18/01/16
46830 Super Fly Cheetah 30M 72 57 45 13.97 41.43 2018 Paid 18/01/03
7531 Tenacious Beneteau 44.7 First 39 41 41 4.63 25.10 2018 paid 17/11/15
7313 Tenacious Beneteau Oceanis 37 126 114 123 4.07 35.39 2018 Paid 18/07/20
55 The Muff Ranger 26 198 198 198 3.78 31.92 2018 Paid 18/05/16
USA 102 Tigress Flying Tiger 7.5 non overlapping 102 90 84 11.42 34.99 2018 Paid 18/03/10
568 Tiny Bubbles Catalina 320 150 150 150 3.59 26.57 2018 Paid 18/09/13
28770 Trouble Spot Farr 30 54 48 50 8.84 39.44 2018 Paid 17/12/31
23 Uneven Keel Farrier F28R 51 51 51 4.63 30.75 2018 Paid 18/01/02
7181 Viva La Vida Beneteau First 30 #7181 91 81 81 5.70 23.27 2018 paid 00/00/00
55544 Volpe Dencho kernan 44 -21 -27 -36 9.14 32.58 2018 paid 18/12/09
46025 Voracious Santana 525 192 192 192 5.58 24.68 2018 paid 18/01/29
61277 Wani Racing Ericson M35MKII short spreaders 144 141 138 3.91 27.44 2018 Paid 18/03/20
32917 Warpath Melges 32 27 12 6 13.03 39.07 2018 Paid 18/03/29
87819 Waterworks Soverel 33 MOD Sprit 84 84 81 8.53 25.20 2018 Paid 18/08/28
7428 Waypoint III Arcona 355 120 120 120 4.17 21.87 2018 Paid 18/01/05
37393 Whisky Six Allied Boat Co 30 30 162 162 162 1.57 31.58 2018 paid 06/12/18
77159 Wicked 1 Globemaster Trimaran 31 213 213 213 4.18 30.73 2018 paid 18/01/02
1425 Wind Walker Catalina 27 OB 210 198 198 3.45 30.20 2018 Paid 18/04/18
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2018 Paid 18/01/23
52760 Windsome Beneteau 473 StdM-StdK 90 81 78 4.25 24.93 2018 Paid 18/01/23
97309 Z Force J Boats J35 72 72 72 5.71 24.82 2018 Paid 18/07/07
7926 Zarafa Leonardo Yachts 44 Eagle 81 75 75 5.15 20.85 2018 Paid 18/04/07
57019 Zealot Alerion Express 38 M 111 107 107 4.35 19.48 2018 Paid 18/02/07
46698 Zig Zag C&C 32 168 168 168 3.77 29.41 2018 Paid 18/04/04


Top of Page
PHRF San Diego • 1220 Rosecrans St PMB #149 • San Diego, CA 92106
©2024 Christopher Bennett