HOME


MANUFACTURER MODELS

Total Manufacturer Models:

Manufacturer Model I J P E LOA LWL Draft Beam Disp Bal Keel Buoy RLC OW
San Juan 24 1/4 Ton 30 9.5 26 8 24 19.5 4 8 3200 1600 Fin 216 216 216
Tartan 10 35 12 40.3 13.9 33 27 5.1 9.3 6700 3340 Fin 126 126 126
S2 10.3 45 13.75 39 12.5 33.75 28 6.08 11.33 10500 4350 Fin 123 120 123
Seawind 1000 33 47.44 11.7 40.7 16 33 32.3 3.1 19.5 10495 0 Swing 159 159 159
Tartan 101 44.75 12.5 45 14.83 33 29.75 6.5 10.92 8338 3335 78 72 66
Gemini 105MC 34 9.5 31 14 33.5 31.75 1.5 14 8000 0 Centerboard 177 177 177
Dehler 106 M 40.5 11.41 39.66 14.5 34.77 28.21 5.74 11.15 8818 3748 Wing 135 135 135
Beneteau 10r Mod 43.35 12.08 42 14.75 32.75 28.67 6.58 11.08 10265 3693 Bulb 84 81 75
C&C 115 52.2 14.6 49.4 16.4 37.8 33 6.7 11.9 12000 4200 Fin 63 60 54
Carroll Marine 1200 49.3 14.28 50 18.6 39.3 36.1 8.15 11.1 9905 6800 Fin 21 21 21
J Boats 121 No water ballast 51.217 15.289 50 16.601 40 35.78 7.75 12.33 12900 4800 Bulb 24 18 18
J Boats 121 Water Bal 51.217 15.289 50 16.601 40 35.78 7.75 12.33 12900 4800 Bulb 20 14 14
J Boats 122WaterBallast 54.42 15.2 51.34 17.57 40 34.6 7.22 11.91 14900 5600 Wing 33 30 27
Carroll Marine 1D35 42.5 12.5 44.45 18.57 35 31.5 7.58 10.75 6630 2525 Fin 42 39 39
Carroll Marine 1D35 M 42.5 12.5 44.45 18.57 35 31.5 7.58 10.75 6630 2525 Fin 36 32 30
Cal 2-25 33 11 28 9.5 25.25 22 4.5 9 4500 2000 Fin 216 216 216
Cal 2-27 36 12 30.83 10.33 26.58 22.08 4.25 9.25 6700 3100 Fin 198 198 198
Cal 2-29 37 12.33 31.67 12.25 29 24 4.4 9.25 8000 3350 Fin 192 192 192
Beneteau 20 23 7.8 24.3 10.3 21 19.7 2.8 8.2 2744 0 Swing 198 198 198
Harbor 20 25.75 7 26 10 20 17.17 3.5 7 1800 900 Fin 222 222 -999
Hobie Holder 20 22.6 7.25 24 9.3 20.33 18.42 3.58 7.83 1160 260 Daggerboard 180 180 180
Santana 20 24.5 8.2 24.5 7 20.2 16 4 8 1350 550 Fin 222 222 -999
Ultimate 20 or U20 24 7.25 27.333 10.25 20.833 18 5 8.5 1260 450 Bulb 130 117 108
Hobie Holder 20 w/Sprit 22.6 7.25 24.04 9.33 20.33 18.42 3.58 7.83 1160 260 Swing 180 178 180
Capri 22 25 8.16 26 9.75 22 20 4.2 8 2150 750 Fin
Capri 22 25 8.16 26.5 9.75 24.6 19.2 4.1 9.2 2785 900 Fin 210 210 210
Catalina 22 25 8.167 28 9.75 22 20 4 8 2150 750 Fin 210 210 210
Capri 22 M1 30.75 9.83 26.5 10.4 24.6 19.2 4.1 9.2 2785 900 Fin 207 204 204
Capri 22 Wing-Non spin 29 8.2 28 9.75 22 20 2.7 8.2 2250 700 Wing 222 222 222
Melges 24 27.9 7.9 28.9 12.5 24 22.25 5.25 8.3 1750 650 Centerboard 93 84 60
Moore 24 26.25 9.75 25 9.5 23.75 21.75 4.25 7.17 2100 1000 Fin 156 156 156
Ranger 24 29 10 25 7.5 23.9 20 4 8.3 3150 1400 Fin 216 216 216
Captiva 240 31 8.5 27 11 24 20 4.67 8.16 2400 1000 Swing 213 213 213
Martin 242 (OD) 27.5 7.25 30 12 24.17 19.25 4.75 8 2500 930 Fin 156 156 156
Capri 25 30.75 9.83 26.5 10.4 24.6 19.2 4.1 9.2 2785 900 Fin 174 174 174
Catalina 25 29 10.6 24.8 9.7 25 22.2 4 8 4550 1900 Fin 228 228 228
Merit 25 28.75 9.66 28 9.75 25 20.5 4 8 2900 1050 Fin 171 171 171
B-Boat 25 mh 28 8.5 28 11 25 21.25 5 8.33 2000 800 Centerboard 134 133 131
MacGregor 25 SLPM 26 10.3 28.1 10.3 24.9 22.8 5.7 7.9 2500 775 Swing 210 210 210
Catalina 25 standard rig 29 10.42 24.58 9.5 25 22.17 4 8 4550 1900 Fin 228 228 228
Santana 25-2 31.16 10 27 7.83 24.58 21 4.07 7.83 4100 2040 Fin 213 213 213
Catalina 25T 31 10.5 27.66 9.58 25 22.2 2.75 8 4500 1900 Fin 222 222 222
Andrews 26 34.5 10.6 30.4 10.9 25.8 20.6 4.6 9.2 4000 1700 Fin 144 144 144
Ericson 26 30.5 10.5 31.5 10.5 25.75 21.92 4.92 9.25 5250 2250 Fin 216 216 216
MacGregor 26 22 9.9 24.8 10.1 25.9 23.5 5.3 7.9 2850 1200 Daggerboard 216 216 216
Pearson 26 31.5 11.63 27.5 10 26.17 21.67 4 8.67 5400 2200 Fin 210 210 210
Ranger 26 33.17 11.33 26.33 10 26.25 21.75 4.33 8.67 5860 2050 Fin 198 198 198
Thunderbird 26 26.75 8 31 13 25.98 20.25 4.79 7.54 3650 1530 Fin 192 189 -999
Columbia 26-2 31.5 10.5 26.3 11 25.5 21 4.33 8.5 5900 2500 Fin 228 228 228
Columbia 26-2 mod 31.5 10.5 26.3 11 25.5 21 4.33 8.5 5900 2500 Fin 222 222 222
Choate 27 33.6 10.5 34.1 11 27.9 23 5.3 9.4 4600 2000 Fin 150 150 150
Ericson 27 11.3 32.4 28 10 27 20.5 3.9 9 6600 2900 Fin 240 234 234
Irwin 27 34 10.5 31.7 12.3 27.1 20.5 7.9 8.8 6600 2700 Centerboard 228 228 228
Morgan 27 37 11.72 30.91 10 27.44 24.82 4.5 9.64 7510 3200 Fin 177 171 171
Newport 27 39.5 11.5 35.1 10.7 29.9 22.3 6 9.2 5300 2400 Fin 156 156 156
O'Day 27 35 11.66 29.5 9.25 27 22.75 4 9 6950 2230 Fin 201 201 201
Santa Cruz 27 32.7 10.9 28.2 8.7 27 24 4.5 8 3000 1500 Fin 138 138 138
Santana 27 33.75 11.25 27.5 11.25 27.04 22.5 4.25 9 5000 2300 Fin 198 198 198
Catalina 27 IB 34.5 11.25 28.66 10.5 26.83 21.75 4 8.75 6850 2700 Fin 210 207 207
Catalina 27 OB 34.5 11.25 28.66 10.5 26.83 21.75 4 8.75 6850 2700 Fin 204 201 201
Santa Cruz 27 SpritMod 32.58 10.8 28.17 8.58 27 24 4.5 8 3000 1500 Fin 126 111 108
Beneteau 27FC 28.6 9.1 33.9 11.2 27.9 23.3 5.7 8.2 3086 1135 Swing 156 156 156
Catalina 27T IB 36 12.2 29.67 9.67 27.83 21.75 4.84 8.83 6850 2750 Fin 201 198 198
Catalina 27T OB 36 12.2 29.67 9.67 27.88 21.75 4.8 8.83 6850 2700 Fin 198 195 195
Catalina 28 36.5 10.8 31 10.75 28.33 25.58 5.25 10.5 8300 3200 Fin 198 198 198
Ericson 28 36 12 35.5 11 28 23.3 5.5 10 7500 3200 Fin 186 186 186
Schumacher 28 31.25 9.5 31 12.5 27.83 25.75 5.75 8.33 3100 1000 Daggerboard 108 87 87
Laser 28 MOD 31.1 9.65 33.14 12.96 28.4 23.6 5 9.5 4000 1500 Fin 132 132 132
Hunter 28.5 37.33 12.08 31.75 10.83 28.42 23.75 5.17 10.5 7030 3000 Fin 186 186 192
B-Boat 29 43 10 41.66 13.5 29.92 25.83 6.66 9.5 4000 1800 Bulb
Islander 29 33.2 11.3 30 13.6 29.2 23 3.7 8.9 8100 2500 Full 243 243 243
Carrera 290 34.5 10.8 35.4 13.1 29.17 26.92 5.57 9.45 2950 1330 Fin 78 72 60
Adhara 30 40.84 12.02 36.25 12.25 29.89 24.97 5.7 10.67 5400 2300 Fin 84 87 90
Admiralty 30 28.5 11.7 33.9 10.3 29.5 27.9 7.2 5.7 2425 1543 Wing 78 57 39
Capo 30 42 12.83 36 11.5 29.92 25 5.33 10.33 7500 3200 Fin 114 114 114
Catalina 30 41 11.5 35 11.5 29.92 25 5.25 10.83 10200 4200 Fin 198 198 198
Catalina Capri 30 40.33 12 36.83 11.75 29.5 24.2 5.3 11.2 4985 2300 Fin 105 105 105
Columbia 30 31 11.3 37 14 30 27 7 9.5 3995 1400 Fin 84 72 66
Farr 30 38.18 10.89 40.55 14.57 30.92 27.67 6.92 10.08 4561 1997 Fin 59 53 55
Flying Tiger 30 39.25 12.08 40.17 14.75 32.58 30.25 7.5 9.17 4367 1914 Lift 54 45 42
Kirby 30 34.5 10.6 37.25 13.5 30 23.5 5 10.25 5500 2350 Fin 138 138 138
Nonsuch 30 0 0 49 24 30.33 28.87 5 11.92 11500 4500 Fin 186 180 180
Pearson 30 39 12.7 33.5 11.8 29.8 25 5 9.5 8300 2700 Fin 180 180 180
Ranger 30 41.5 13.5 35.5 10.3 30 25.42 5.5 10.8 8700 4300 Fin 180 180 180
Santana 30 41 13.17 36 10.83 29.92 25 5 10 8800 3300 Fin 177 174 174
Schumacher 30 37.5 11.4 37.2 13.5 29.9 24.5 5.25 10 6300 3000 Fin 135 135 135
SeaCart 30 32.5 11.5 46.5 12.25 30 29.5 6.5 29.75 2100 1 Centerboard -70 -70 -70
Sonoma 30 33 10.3 33 12.7 29.9 26.5 5.3 8.8 3800 1200 Fin 105 105 105
Tartan 30 39 13 34 11.5 30 24.25 4.9 10 8750 3700 Fin 174 174 174
Allied Boat Co 30 30 42 14 36.85 10.25 30.58 25 5.25 10 11200 6500 Fin 162 162 162
Santana 30 30 GP 40.8 11.7 36.2 11.1 29.92 25.42 5.5 10.25 6000 2435 Fin 120 120 120
Beneteau 30 First 41.6 13.8 40.3 14.3 32.2 27.5 6.3 10.5 8400 2400 Bulb 96 87 87
Schumacher 30 Frac 37.5 11.4 37.2 13.5 29.9 24.5 5 10 7300 3700 Fin 140 140 140
Sonoma 30 M 33 10.3 33 12.4 29.9 26.5 5.3 8.8 3800 1200 Fin 103 101 101
Schumacher 30 M1 37.5 11.4 37.2 13.5 29.9 24.5 5.25 10 6300 3000 Fin 137 137 137
Columbia 30 Mhead 38 11.3 37 14 30 27 7 9.5 3995 1400 Fin 78 69 60
Schumacher 30 MHS 37.5 11.4 37.2 13.5 29.9 24.5 5 10 7300 3700 Fin 135 135 135
Newport 30 MK III 40 12.5 34 10.3 30.5 26.5 5.2 10.7 8500 2600 Fin 180 180 180
Newport 30 MKII 39.5 12.08 34 10.25 30 25 4.75 10.5 8000 2600 Fin 192 192 192
Olson 30 OD 35.75 11.58 31.33 10.58 30 27.42 5.08 9.42 3600 1800 Fin -999 -999 -999
C&C 30 One Design 41 11.28 41.8 13.94 30.01 28.7 7.5 9.84 3850 1865 Bulb 45 36 33
Columbia 30 Sport 33 11.3 38 14 30 27 7 9.5 4300 1400 Fin 84 75 66
Olson 30 w/2spreaders 36 11.8 31.5 10.8 30 27.5 5.1 9.5 3600 1800 Fin 96 96 96
Olson 30 w/2spreaders longer TPS 36 11.8 31.5 10.8 30 27.5 5.1 9.5 3600 1800 Fin 92 90 88
Olson 30 w/Asail 36 11.8 31.5 10.8 30 27.5 5.5 9.5 3600 1800 Fin 96 96 96
Ericson 30+crz 36.5 12.17 38.5 12.83 29.92 25.33 5.83 10.5 9000 4000 Fin 171 171 171
Lancer 30-5 34 10.75 35.5 13 29.5 24 5.17 10 8800 2800 Fin 204 204 204
Santana Shock 30/30 GP 40.67 11.58 36.17 11.08 29.92 25.42 5.5 10.25 6000 2435 Fin 120 120 120
Santana 30/30pc 40.6 11.7 36.2 11.1 29.9 25.4 5.5 10.3 7000 2435 Bulb 123 123 123
Catalina 309 42.75 12 38.75 13.75 32.75 26.5 6.25 11.5 9800 4000 Fin 165 165 165
Cheetah 30M 31.3 10.08 34.58 12.25 28.25 27 7 8.17 2500 1000 Fin 72 57 45
Melges 30M 36.8 10.6 38 15.5 31.8 28.5 7 9.8 3850 1700 Fin 36 27 18
Columbia 30SY 31 11.3 37 14 32 28.25 7 9.5 4345 1650 Fin 84 72 66
Catalina 30TR 43 13.17 37.58 12 29.92 25 5.25 10.83 10200 4200 Fin 174 174 174
Islander 30’ MKII 38.5 12.5 36.417 12.5 30 24.583 5 10 8600 3500 Fin 180 180 180
Corsair 31 34.1 11.5 40.55 14.3 31 30 6.25 22 3175 0 Centerboard -30 -30 -30
Hinterhoeller 31 43 12.42 36 12.5 31.33 24.33 5 10.33 8000 3500 Fin 162 162 162
Corsair 31 UC 34.5 11.1 40.6 14.3 30.83 30 5.5 22.42 4600 0 Daggerboard -6 -6 -6
Hunter 310 36.1 11.67 39.1 12.67 30.83 28 5.5 10.83 8500 3000 Fin 171 168 168
Hanse 312 40 12 38.33 13.33 31 26.42 5.58 10.6 8598 2888 Fin 162 162 162
Hanse 315 38.71 11.38 37.73 13.94 31.56 28.54 6.07 10.99 10362 3307 Fin 174 174 174
B-Boat 32 39.7 10.8 39.5 14.3 32 27.5 6.5 10.3 3800 1800 Bulb 69 63 63
C&C 32 41.12 12.75 35.25 11.33 31.5 24.67 5.67 10.25 9680 390 Fin 168 168 168
Centurion 32 38.76 13 35.27 10.25 32 24 5.8 9.8 10700 4409 Fin 180 180 180
Melges 32 40.9 10.7 44 15.5 31.8 28.6 7 9.8 3775 1570 Bulb 27 12 6
Ranger 32 40.67 13.25 36.67 9.67 32 27 5 10 9500 4500 Fin 168 168 168
Ranger 32 40.9 13.25 36.5 9.67 32.5 25.8 5.3 10.8 9500 4480 Fin 162 162 162
Valiant 32 42 13.3 37 11 32 26 5.17 10.42 11800 4700 Fin 180 180 180
Ericson 32-2 38 13 31.5 13 31.58 24 4.9 9.67 8800 4000 Fin 180 180 180
Ericson 32-200 42 13.75 36 11.5 32.5 25.83 6 10.83 9800 4200 Fin 153 153 153
Islander 32-3 42 13.75 36.4 10.2 31.96 25 5.33 11.08 10500 4200 Fin 192 192 192
Catalina 320 43.58 12.33 38 13.25 32.5 28 6 11.75 11700 4000 Fin 150 150 150
Catalina 320 (non-spin 43.6 12.33 38 13.25 32.5 28 6 11.75 11300 4000 Fin 150 150 150
Jeanneau 3200 frac 44.8 12.6 38.7 14.7 33 32 6.1 11.5 7496 1 Fin 102 96 96
Jeanneau 3200 Sunfast 44.8 12.6 38.7 14.7 32.1 28 6.2 11.5 8272 2866 Bulb 87 87 87
Beneteau 321 42 12.3 35.9 13.6 32.7 27.5 4.6 11.2 9700 3274 Fin 165 165 165
Beneteau 323DK-M 42.68 11.06 42.91 13.17 32.83 29.17 5.83 10.67 8448 2258 Fin 144 144 144
Hunter 326 36.83 12 34.33 12.58 31.92 28.33 5.83 10.83 8300 3200 Wing 162 162 162
Hobie 33 33.8 12.4 35 12.5 33 30.5 5.5 8 4000 1800 Fin 96 81 81
Hunter 33 42.5 14 37.1 10.8 32.8 27.1 5.3 10.1 10600 4400 Fin 162 162 162
Newport 33 43 12.3 37 10.3 32.9 27 5.8 10.8 9500 0 Fin 147 147 150
Peterson 33 42.42 13.58 38.25 10 33 26.67 6.08 10.42 9300 0 Fin 141 141 141
Ranger 33 41.5 13.83 35 13.75 33.17 26.25 5 9.58 10000 4500 Fin 150 150 150
Santa Cruz 33 41.2 13.5 33.5 11.8 33 28 6 10 6500 3000 Fin 99 99 99
Soverel 33 42.5 12.75 41.5 13 33 30.5 5.8 11 5800 2800 Fin -999 -999 -999
Hunter 33 Furhling Main & Sprit 37.4 10.8 41 14.6 33.5 33.1 5.5 11.5 10896 3459 Fin 141 138 138
Hobie 33 MH 33.8 12.4 35 12.5 33 30.5 5.5 8 4000 1800 Fin 87 72 69
C&C 33 MKII 44.5 13.09 39.25 11.21 32.7 26.2 6.3 10.5 9900 3975 Fin 132 132 132
Soverel 33 MOD Sprit 42.5 12.75 45.5 13 33 30.5 5.8 11 5800 2800 Fin 84 84 81
Hobie 33 spin os pole 33.8 12.4 35 12.5 33 31 5.5 8 4100 1800 Fin 78 60 48
C&C 33-1 44.5 13.09 39.25 11.21 32.7 26.2 6.3 10.5 9900 3975 Fin 156 156 156
Hobie 33-1 33.8 12.4 35.24 12.66 33 30.5 5.5 8 4000 1800 Fin 90 75 72
Pearson 33-2 43.5 12.92 37.75 12.12 32.5 26.25 5.92 11 11000 4000 Fin 156 156 156
Soverel 33-2 42.5 12.75 41 13 33 30.5 5.9 11 5200 2800 Fin 93 93 93
Soverel 33-2ODR 42.8 12.5 41 12.9 33 30.5 5.8 11 5800 2800 Fin 87 87 87
Bavaria 34 39.33 12.67 41.17 13.75 35.43 27.72 6.5 11.41 12632 3086 Bulb 141 138 138
C&C 34 44 14 38.3 10.9 33.5 25.9 5.9 11 10500 4100 Fin 144 144 144
Catalina 34 44 13.5 38.5 12 34.5 29.83 5.58 11.75 11950 5000 Fin 153 153 153
Hunter 34 46 13.75 41 11.75 34.42 28.25 5.5 11.58 11920 5100 Fin 144 144 144
O'Day 34 43 14 38 11.75 34 28.75 5.58 11.25 11500 4600 Fin 153 150 150
Olson 34 46.7 13.1 40.7 12.9 34 28 6 10.8 10500 3500 Fin 111 108 108
Catalina 34 Crz 44 13.5 38.5 12 34.5 29.83 5.58 11.75 11950 5000 Fin 158 158 158
Cal 34 mk1 38.9 13.7 33.4 14 33.24 26 5 10 9500 3750 Fin 174 174 174
Catalina 34 non spin 44 13.5 38.5 12 34.5 29.83 5.58 11.75 11950 5000 Fin 153 153 153
Catalina 34 NS adj 44 13.5 38.5 12 34.5 29.83 5.58 11.75 11950 5000 Fin 158 158 158
Schock 34 pc 44 13 38 13.5 33.85 28.7 6.5 11.6 10350 3850 Fin 117 117 117
Olson 34 S 44.5 13.25 38.75 12.75 34 28 6 10.7 10600 3650 Fin 117 117 117
Catalina 34 Tall 46 13.5 40.5 11.75 34.5 29.83 5.58 11.75 11950 5000 Full 141 141 141
C&C 34+ 48.67 14.83 42.5 14.5 35.5 30.58 7.42 11.58 12500 4700 Fin 96 96 96
Beneteau 343 43.3 12.8 39 13.5 35.42 33.83 6.25 11.33 11800 4321 Bulb 147 147 147
Jeanneau 349 43.602 12.369 40.682 13.615 32.874 30.84 6.857 11.286 11795 3483 Bulb 148 148 148
Jeanneau 349 H 43.602 12.369 40.682 13.615 32.874 30.84 6.857 11.286 11795 3483 Bulb 146 146 146
Schock 34GPM 45.1 13 39 13.6 33.85 28.5 6.5 11.6 9880 3220 Fin 90 90 90
Santana 35 39 12.9 42 14.25 35 26.5 6.25 11.92 8500 3300 Fin 120 120 120
Schock 35 49 13.75 44 13.75 35 29.42 6.92 11.75 10000 4500 Fin 69 69 69
Thomas 35 48 14.25 47 14.58 35.5 30.5 6.83 11.5 10500 4400 Fin 75 75 75
Riptide Marine 35 1std 35.2 12.8 43 15 35.3 31.3 8 11 4700 2250 Bulb 42 30 18
Santana 35 W/Asail 39 12.9 42 14.25 35 26.5 6.25 11.92 8500 3300 Fin 120 120 120
Riptide Marine 35-1 35.2 12.8 43 15.5 35.3 31.3 8 11 4700 2250 Bulb
Ericson 35-3 46 15.83 39 12 35 28.8 6.17 11.33 13000 5200 Fin 126 126 120
Ericson 35-3A 46 15.83 39 12 35 28.8 6.17 11.33 13000 5200 Fin 129 123 123
Hunter 35.5 42 12.2 44.08 14.25 35.58 29.83 4.5 11.75 13000 4800 Wing 144 138 138
Arcona 355 41.34 12.14 44.29 14.76 35.42 29.5 5.9 10.8 11000 4400 Fin 120 120 120
Beneteau 35s5 41.66 11.15 42.65 15.09 35.41 29.33 6 11.83 11460 4190 Fin 132 129 126
C&C 36 47.42 14.83 41.25 13.58 25.67 27.75 5.92 11.5 12000 5000 Fin 126 126 126
Catalina 36 44.75 14.33 39 12 36.33 30.25 5.82 11.92 13500 6000 Fin 144 144 144
Catalina Crz 36 44.75 14.33 39 12 36.33 30.25 5.82 11.92 13500 6000 Fin 156 156 156
Ericson 36 47.7 14.5 41.68 14.72 35.58 28.91 6.25 11.83 12350 4650 Fin 87 87 87
Hunter 36 46.5 14.75 41 12.75 35.92 29.5 4.92 11.08 13500 6000 Wing 156 156 156
Islander 36 45 14.5 39.25 12.75 36.16 28.17 6.08 11.17 14500 5800 Fin 138 138 138
Catalina 36 Crz 44.75 14.33 39 12 36.33 30.25 5.82 11.92 13500 6000 Fin
Catalina 36 MKII- non spin 44.75 14.33 39 12 36.33 30.25 5.83 11.92 13500 6000 Fin 144 144 144
Catalina 36 non spin 44.75 14.33 41 13 35.58 30.25 5.5 11.75 13500 6000 Fin 144 144 144
Beneteau 36.7 46.42 13 45.4 15.6 36 30.3 7.3 11.3 12939 3993 Fin 84 84 87
Beneteau 36.7 adj1 46.42 13 45.4 15.6 36 30.3 7.3 11.3 12939 3549 Fin 82 80 83
Beneteau 36.7 ASail 46.4 13 45.5 15.6 36 30.3 7.2 11.4 12439 3549 Fin 81 78 81
Beneteau 36.7 non spin 46.42 13 45.4 15.6 36 30.3 7.3 11.3 12939 3993 Fin 84 84 87
Beneteau 36.7 OS Spin 46.4 13 45.4 15.6 36 30.3 7.3 11.4 12939 3993 Fin 78 78 78
Beneteau 36.7 w/Gennaker 46.4 13.1 45.4 15.6 36 30.3 7.2 11.5 11552 3748 Fin 84 84 87
Beneteau 361 45.21 13.94 38.39 14.44 36.5 31.1 5 12.6 12790 4156 Fin 135 135 135
Cal 36M 47.7 14.5 42 15.25 35.5 27 5.67 10.33 11200 4500 Fin 129 126 123
Cal 36M2 44.7 14.4 39.5 16.3 35.5 27 5.7 10.3 14000 4500 Fin 144 144 144
Catalina 36MKII 44.75 14.33 39 12 36.33 30.25 5.83 11.92 13500 6000 Fin 144 144 144
Beneteau 36S7 44.67 12.92 42 15.08 35.75 31.08 6.92 12.42 12800 4120 Fin 120 114 114
Catalina 36T 46.75 14.25 41 13 36.25 30.25 5.83 11.92 13500 6000 Fin 135 135 135
Hunter 36V 39 10.5 51 18.5 36 31.5 4.75 12.75 16400 5900 Wing 144 144 144
Bolt 37 49.6 14.2 51.2 15.9 36 33.2 8.5 11.4 8763 5137 Bulb 12 6 3
Peterson 37 47.4 15.1 41.5 14 36.9 29.5 6.4 11.8 11431 5400 Fin 90 90 90
Ranger 37 48.4 15.7 42.8 11.7 37 28.33 6 11.33 15200 7300 Fin 126 126 126
Santa Cruz 37 47 13.5 48 17 37 34.83 7.5 10.67 9280 3730 Fin 30 24 18
Hunter 37 Legend 48 13.5 49 15.5 37.5 31.4 6.7 12.8 14700 5800 Fin 114 114 114
Bolt 37 M 49.6 14.2 51.2 15.9 36 33.2 8.5 11.4 7986 4360 Bulb 9 3 0
Santa Cruz 37 Mh 47 13.5 47 17 37 34.9 7.5 10.64 8662 3730 Bulb 36 30 27
Express 37 MOD 47.25 14.3 47.25 13.8 38.5 30.83 7.9 11.5 10178 5000 Bulb 54 54 54
C&C 37/40+ 52 16 45.6 15.5 39.5 3.833 7.25 12.583 17000 7125 Fin 78 78 78
Hanse 370 49.2 13.6 47.2 16.9 37.25 32.9 5.25 12.3 15900 4800 Fin 117 117 117
Tartan 3700 51.75 15 42.25 15 37 32.5 7.25 12.667 15950 6000 Fin 111 111 111
Beneteau 373 44.72 13.91 41.01 14.49 36.92 32.83 6.25 12.33 14500 4844 Fin 102 96 96
Hunter 376 48 12.9 49.1 15.3 37 32 6.5 12.3 16400 4950 Fin 141 141 141
C&C 38 51.5 15 45.75 15 37.55 31 7.6 12.8 14275 6246 Fin 102 102 102
Catalina 38 49.8 15.52 44.03 11.53 38.17 30.17 6.67 11.67 15900 6850 Fin 114 114 114
Ericson 38 50.42 16.25 43.33 14 37.67 30.5 6.5 12 15500 6300 Fin 114 114 114
Peterson 38 51.82 16.43 45.83 13.35 38.19 31 6.7 12.09 14500 7500 Fin 78 78 78
Catalina 38 non spin 49.8 15.5 44 11.5 38.17 30.25 6.75 11.83 15900 6850 Fin -999 -999 -999
Beneteau 38.1 #57001 45.96 15.72 43.47 13.81 37.73 35.17 6.83 13.09 15102 3946 Bulb 152 152 152
Catalina 380 50.9 14.7 44.8 15.7 38.5 32.5 7 12.3 19500 6800 Fin 120 120 120
Ericson 380 50 16.3 43.3 14 37.8 30.5 5.3 12 15500 6000 Wing 123 117 117
Beneteau 381 44 12.92 38.17 15.08 37.83 32.83 5.33 12.92 14991 4740 Fin 135 135 135
Ericson 381 47 16.25 40.25 14 37.67 30.5 6.5 12 17500 6300 Fin 117 117 117
Catalina 385 47.583 14.75 43.5 15 39.167 34.417 6.833 13.083 13500 6200 Fin
Hanse 385 48.5 14.1 46.2 16.8 37.3 35 6.8 12.6 15873 4850 Bulb 111 111 111
Baltic 38DP 52.3 15.8 46.3 13.8 38 31.5 7.3 12.3 16557 6512 Fin 96 96 96
Andrews 39 47.8 13.83 52.68 18.75 39.56 32.58 6.8 12.55 12700 6000 Fin 63 63 63
Cal 39 16.67 50 43.5 13.83 39 32.92 6.67 12 17000 7000 Fin 114 114 114
Pearson 39-2 52.25 16.25 45.25 14 39.25 31.25 6.583 12.417 16800 6800 Fin 114 114 114
Farr 395 51.25 14.083 50.333 18.417 39.417 34.167 7.833 12.167 12500 4580 Fin 36 30 30
Contessa 39M 52.48 16.24 46.56 13.31 38.68 33.1 8 12.26 14250 5900 Fin 81 81 81
Beneteau 40 49.21 12.96 46 15.75 39.86 33.9 6.3 12.8 18210 4643 Fin 99 93 93
Cal 40 46.75 15.33 40.08 17.5 39.33 30.17 5.5 11 15000 6000 Fin 117 117 117
Fast 40 36.75 12 38 13 39.8 36 8 8 4300 2000 Daggerboard 84 72 72
Islander Peterson 40 52.93 16.67 47.49 12.53 39.55 30.8 7.17 11.82 17000 7700 Fin 83 81 82
Olson 40 50 15.75 44.5 14.25 40.33 36 6.5 11.5 11500 5500 Fin 60 54 54
Santa Cruz 40 51.75 16 45.42 13.75 40 36 7.5 12 12428 4276 Fin 60 57 57
Farr 40 (OD) 53.15 15.45 54.79 19.36 40.75 35.25 8.5 13.25 10902 4960 Fin 0 -3 -6
Beneteau 40 First Allum mast 54.13 15.09 52.85 18.18 41.3 35 8 12.8 17417 6614 Bulb 42 42 42
Beneteau 40 First CR M 56.824 15.09 56.14 19.09 40.68 35 8.04 12.8 17417 6614 Bulb 15 15 12
Summit 40 m 52.8 15.4 52.46 18.18 39.72 34 8.2 12.1 14153 4312 Fin 24 24 21
Wilderness 40 M std 47 15 41.5 11.9 40 32 6.6 12.583 9000 3969 Fin 78 78 78
Tripp 40 MKII 51.84 14.99 45 16 40.3 34.124 7.552 11.91 12472 5600 Fin 54 51 54
C&C 40-2AC 53 16.6 46.5 13.3 39.58 31.5 7 12.67 17100 7910 Fin 98 98 96
C&C 40-2AC-Mod 53 16.6 46.5 13.3 39.58 31.5 7 12.67 17100 7910 Fin 96 93 90
Hunter 40.5 50.3 13.3 52 16.4 40.2 35.3 4.9 13.4 20000 7000 Wing 114 108 108
Beneteau 40.7 51.6 14.5 48.9 17.7 39.3 34.9 7.7 12.3 15200 5950 Fin 54 54 60
Catalina 400 52.7 15.5 47 17 41.5 16.5 6.9 13.5 19700 7200 Fin 108 102 102
Sabre 402 54 15.5 47.8 17 40.2 34 6.25 13.3 19300 7300 Fin 82 82 82
Wilderness 40M Tall 50 15 43.75 14 38.5 31 7.5 11.9 11700 4300 Fin 78 72 72
C&C 40T 55 16.67 48.42 13 39.58 31.5 7 12.67 17100 7910 Fin 90 90 90
Choate 40T 53.87 16.42 46.75 13.7 39.5 32 7 12.62 14100 7000 Fin 78 75 72
Dehler 41 54.1 15.3 52.8 18.7 40.7 37.7 7.2 12.7 18260 6600 Bulb 54 54 54
Hunter 41 51.5 13 48.58 18.25 40.3 35.5 6.5 13.25 19400 2951 Fin 96 96 96
