| 2013 Fleet Officers | ||
| Fleet Chair: | Walter Shaffer | CRA |
| Fleet Vice Chair & Treasurer: | Jon Gardner | CRA |
| Chief Handicapper: | David Cattle | CRA |
| Fleet Secretary: | Julie Bergman | CRA |
| Roster Secretary: | Mark Burrows | CCYC |
| Measurer/Scorer: | Curt Snyder | NYCSD |
| Data Systems Officer: | Jim Baumgart | PLYC |
| Past Fleet Chair: | Mike Riddle | SWYC |
| Public Relations | Joe Saad | CRA |
| Big Boat Advisor | ||
| 2012 SD Handicappers | |
| CCYC: | Mark Burrows |
| CRA: | Jon Gardner |
| CYC: | Glenn Welch |
| PLYC: | Mark Wyatt |
| SDYC: | Erik Rogers |
| SWYC: | Carolyn Sherman |
| SGYC: | Tim Chin |
| PHRF San Diego P.O. Box 6748 San Diego, CA 92166 | ||
| ©2013 Christopher Bennett | Public Session | PHRF Home PHRF Online Roster |