From: Subject: SBC-Navy Cup Regatta 2007.rcw Date: Mon, 10 Sep 2007 18:08:18 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="utf-8" Content-Transfer-Encoding: quoted-printable Content-Location: http://host489.ipowerweb.com/~nycsdorg/file.php/1/Racing/SBC_NavyCup/SBC-Navy_Cup_Regatta_2007_rcw_Overall_Class_C.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3138 =EF=BB=BF SBC-Navy Cup Regatta 2007.rcw July 8th & = July 21st, 2007"=20 name=3DDescription>
3DBurgee

South Bay Clubs

3DBurgee =

SBC-Navy Cup Regatta 2007
July 8th & July = 21st,=20 2007
Non-Spinnaker: Buoy Handicap <=3D 174
Class=3DClass C;=20 ScoreMethod=3DPHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Club Type Total Navy Cup 1,4 Navy Cup 2,4 Navy Cup 3,4 Navy Cup 4,4
1 37193 Faux Pas Phelps,Castle 156 Navy YC SD Newport 27 3 1 2* 1 1
2 57784 Super Stout McGuinness,Neil 174 CYC Catalina 30T 7 4* 3 2 2
3 87798 R. Honey Bear Greatrex,Steve 93 Coronado YC C...33 8 3 1 4 6*OCS
4 56300 Cherimarie Poulos,Brad 144 SGYC Catalina 36 8 2 4* 3 3
5 292 Argo Jason,Smith 117 Catalina 36 16 5 5 6*DNC 6 = DNC


RaceName=3DNavy Cup 4,4

Class C Non-Spinnaker Buoy Handicap <=3D = 174
WindSpeed:10=20 WindDirection:210

Date: 07/21/07 StartTime: 15:16:00 Distance: 2.0 = nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 37193 Faux Pas Phelps,Castle 156 Navy YC SD Newport 27 15:46:36 00:30:36 00:25:24 1
2 3 57784 Super Stout McGuinness,Neil 174 CYC Catalina 30T 15:48:46 00:32:46 00:26:58 2
3 4 56300 Cherimarie Poulos,Brad 144 SGYC Catalina 36 15:48:59 00:32:59 00:28:11 3
OCS 2 87798 R. Honey Bear Greatrex,Steve 93 Coronado YC C...33 15:46:49 6
DNC 292 Argo Jason,Smith 117 Catalina 36 ----

Speed as VMG of winning boat: 3.9 knots

RaceName=3DNavy Cup 3,4

Class C Non-Spinnaker Buoy Handicap <=3D = 174
WindSpeed:10=20 WindDirection:210

Date: 07/21/07 StartTime: 12:45:00 Distance: 6.0 = nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 37193 Faux Pas Phelps,Castle 156 Navy YC SD Newport 27 14:14:51 01:29:51 01:14:15 1
2 3 57784 Super Stout McGuinness,Neil 174 CYC Catalina 30T 14:21:14 01:36:14 01:18:50 2
3 4 56300 Cherimarie Poulos,Brad 144 SGYC Catalina 36 14:23:46 01:38:46 01:24:22 3
4 2 87798 R. Honey Bear Greatrex,Steve 93 Coronado YC C...33 14:18:46 01:33:46 01:24:28 4
DNC 292 Argo Jason,Smith 117 Catalina 36 ----

Speed as VMG of winning boat: 4.0 knots

RaceName=3DNavy Cup 2,4

Class C Non-Spinnaker Buoy Handicap <=3D = 174
WindSpeed:8=20 WindDirection:190

Date: 07/08/07 StartTime: 14:25:00 Distance: 4.0 = nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 87798 R. Honey Bear Greatrex,Steve 93 Coronado YC C...33 15:14:42 00:49:42 00:43:30 1
2 2 37193 Faux Pas Phelps,Castle 156 Navy YC SD Newport 27 15:20:49 00:55:49 00:45:25 2
3 3 57784 Super Stout McGuinness,Neil 174 CYC Catalina 30T 15:23:29 00:58:29 00:46:53 3
4 4 56300 Cherimarie Poulos,Brad 144 SGYC Catalina 36 15:24:51 00:59:51 00:50:15 4
5 5 292 Argo Jason,Smith 117 Catalina 36 15:34:13 01:09:13 01:01:25 5

Speed as VMG of winning boat: 4.8 knots

RaceName=3DNavy Cup 1,4

Class C Non-Spinnaker Buoy Handicap <=3D = 174
WindSpeed:12=20 WindDirection:190

Date: 07/08/07 StartTime: 12:10:00 Distance: 6.0 = nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 37193 Faux Pas Phelps,Castle 156 Navy YC SD Newport 27 13:26:52 01:16:52 01:01:16 1
2 2 56300 Cherimarie Poulos,Brad 144 SGYC Catalina 36 13:26:12 01:16:12 01:01:48 2
3 1 87798 R. Honey Bear Greatrex,Steve 93 Coronado YC C...33 13:22:56 01:12:56 01:03:38 3
4 4 57784 Super Stout McGuinness,Neil 174 CYC Catalina 30T 13:31:53 01:21:53 01:04:29 4
5 5 292 Argo Jason,Smith 117 Catalina 36 13:47:43 01:37:43 01:26:01 5

Speed as VMG of winning boat: 4.7 = knots

RaceOfficer: Ted=20 Napolitano, Lane Stafford=20
Web: http://www.nycsd.org = EMail:mailto:rc@nycsd.org=20

Created on 07/21/07 19:38:26 Scoring Program: RaceSail 1.2.40   = FileName:SBC-Navy Cup=20 Regatta 2007.rcw