Summer Regatta
June 16, 2007
Race 2 Results
Date: 6/16/2007
A B  C  D  E  
Start Time 13:20:00 Course Length  7.2
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 52447 | FRENCH BRED | 21 | | 14:52:37 | 1:32:37 | 1:30:06 | 5405.8 | 0:00:00 |
| 2 | 2 | 010 | Flying Tiger | 48 | | 14:58:51 | 1:38:51 | 1:33:05 | 5585.4 | -0:02:59 |
| 3 | 3 | 46307 | EL SUEÑO | 24 | | 14:59:23 | 1:39:23 | 1:36:30 | 5790.2 | -0:06:24 |
| 4 | 4 | 69087 | Clarity | 42 | | 15:05:39 | 1:45:39 | 1:40:37 | 6036.6 | -0:10:31 |
Start Time 13:20:00 Course Length  7.2
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7020 | SORCERER | 81 | | 15:08:08 | 1:48:08 | 1:38:25 | 5904.8 | 0:00:00 |
Start Time 13:25:00 Course Length  6.3
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46694 | TENACIOUS | 114 | | 14:52:14 | 1:27:14 | 1:15:16 | 4515.8 | 0:00:00 |
| 2 | 2 | 52170 | AN DARA CLADDAGH | 132 | | 14:54:49 | 1:29:49 | 1:15:57 | 4557.4 | -0:00:41 |
| 3 | 3 | 46447 | SEA MAIDEN | 120 | | 14:55:58 | 1:30:58 | 1:18:22 | 4702 | -0:03:06 |
| 4 | 4 | 56194 | Poco Loco | 132 | | 14:59:21 | 1:34:21 | 1:20:29 | 4829.4 | -0:05:13 |
| 5 | 5 | 433 | MAD HATTER | 144 | | 15:02:29 | 1:37:29 | 1:22:22 | 4941.8 | -0:07:06 |
| 6 | 6 | 32159 | SHADOW | 117 | | 15:01:37 | 1:36:37 | 1:24:20 | 5059.9 | -0:09:04 |
| 7 | 7 | 56370 | Vikktoreus | 123 | | 15:03:22 | 1:38:22 | 1:25:27 | 5127.1 | -0:10:11 |
Start Time 13:30:00 Course Length  4
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77161 | BAIL A DHIA | 174 | | 14:25:13 | 0:55:13 | 0:43:37 | 2617 | 0:00:00 |
| 2 | 2 | 357 | Gunslinger | 192 | | 14:28:32 | 0:58:32 | 0:45:44 | 2744 | -0:02:07 |
| 3 | 3 | 97628 | FIASCO II | 165 | | 14:27:34 | 0:57:34 | 0:46:34 | 2794 | -0:02:57 |
| 4 | 4 | 2371 | HOT RUDDERED BUM | 174 | | 14:29:57 | 0:59:57 | 0:48:21 | 2901 | -0:04:44 |
| 5 | 5 | 46351 | SOJOURN | 198 | | 14:32:24 | 1:02:24 | 0:49:12 | 2952 | -0:05:35 |
| 6 | 6 | 46698 | ZIGZAG | 168 | | 14:31:34 | 1:01:34 | 0:50:22 | 3022 | -0:06:45 |
Start Time 13:35:00 Course Length  4
| Place | Race 2 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 117 | Assume the Position | 192 | | 14:35:18 | 1:00:18 | 0:47:30 | 2850 | 0:00:00 |
| 2 | 2 | 97662 | DECOY | 186 | | 14:35:54 | 1:00:54 | 0:48:30 | 2910 | -0:01:00 |
| 3 | 3 | 37193 | Faux Pas | 156 | | 14:36:35 | 1:01:35 | 0:51:11 | 3071 | -0:03:41 |
| 4 | 4 | 203 | Tudo Azul | 222 | | 14:41:49 | 1:06:49 | 0:52:01 | 3121 | -0:04:31 |
| 5 | 5 | 52364 | ELYSIUM | 186 | | 14:39:48 | 1:04:48 | 0:52:24 | 3144 | -0:04:54 |
| 6 | 6 | 2173 | Bossa Nova | 198 | | 14:41:39 | 1:06:39 | 0:53:27 | 3207 | -0:05:57 |
| 7 | 7 | 46865 | K.I.S.S. | 213 | | 14:46:04 | 1:11:04 | 0:56:52 | 3412 | -0:09:22 |
| 8 | 8 | 56300 | CHERIMARIE | 144 | | 14:43:51 | 1:08:51 | 0:59:15 | 3555 | -0:11:45 |
Created by Regatta Scoring Solutions