Summer Regatta
June 16, 2007
Race 1 Results
Date: 6/16/2007
A B  C  D  E  
Start Time 12:00:00 Course Length  4.2
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 010 | Flying Tiger | 48 | | 12:53:38 | 0:53:38 | 0:50:16 | 3016.4 | 0:00:00 |
| 2 | 2 | 46307 | EL SUEÑO | 24 | | 12:53:04 | 0:53:04 | 0:51:23 | 3083.2 | -0:01:07 |
| 3 | 3 | 52447 | FRENCH BRED | 21 | | 12:53:49 | 0:53:49 | 0:52:21 | 3140.8 | -0:02:05 |
| 4 | 4 | 69087 | Clarity | 42 | | 12:58:41 | 0:58:41 | 0:55:45 | 3344.6 | -0:05:29 |
Start Time 12:05:00 Course Length  4
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7020 | SORCERER | 81 | | 12:59:16 | 0:54:16 | 0:48:52 | 2932 | 0:00:00 |
Start Time 12:10:00 Course Length  3.8
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46694 | TENACIOUS | 114 | | 13:03:49 | 0:53:49 | 0:46:36 | 2795.8 | 0:00:00 |
| 2 | 2 | 52170 | AN DARA CLADDAGH | 132 | | 13:05:17 | 0:55:17 | 0:46:55 | 2815.4 | -0:00:19 |
| 3 | 3 | 433 | MAD HATTER | 144 | | 13:06:07 | 0:56:07 | 0:47:00 | 2819.8 | -0:00:24 |
| 4 | 4 | 46447 | SEA MAIDEN | 120 | | 13:04:45 | 0:54:45 | 0:47:09 | 2829 | -0:00:33 |
| 5 | 5 | 56194 | Poco Loco | 132 | | 13:06:32 | 0:56:32 | 0:48:10 | 2890.4 | -0:01:34 |
| 6 | 6 | 32159 | SHADOW | 117 | | 13:06:29 | 0:56:29 | 0:49:04 | 2944.4 | -0:02:28 |
| 7 | 7 | 56370 | Vikktoreus | 123 | | 13:07:17 | 0:57:17 | 0:49:30 | 2969.6 | -0:02:54 |
Start Time 12:15:00 Course Length  2.6
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 2371 | HOT RUDDERED BUM | 174 | | 12:54:08 | 0:39:08 | 0:31:36 | 1895.6 | 0:00:00 |
| 2 | 2 | 77161 | BAIL A DHIA | 174 | | 12:54:13 | 0:39:13 | 0:31:41 | 1900.6 | -0:00:05 |
| 3 | 3 | 357 | Gunslinger | 192 | | 12:55:01 | 0:40:01 | 0:31:42 | 1901.8 | -0:00:06 |
| 4 | 4 | 97628 | FIASCO II | 165 | | 12:55:08 | 0:40:08 | 0:32:59 | 1979 | -0:01:23 |
| 5 | 5 | 46351 | SOJOURN | 198 | | 12:56:38 | 0:41:38 | 0:33:03 | 1983.2 | -0:01:27 |
| 6 | 6 | 46698 | ZIGZAG | 168 | | 12:55:38 | 0:40:38 | 0:33:21 | 2001.2 | -0:01:45 |
Start Time 12:20:00 Course Length  2.6
| Place | Race 1 Pts. | # | Boat Name | RLC Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 117 | Assume the Position | 192 | | 13:00:00 | 0:40:00 | 0:31:41 | 1900.8 | 0:00:00 |
| 2 | 2 | 52364 | ELYSIUM | 186 | | 13:01:23 | 0:41:23 | 0:33:19 | 1999.4 | -0:01:38 |
| 3 | 3 | 203 | Tudo Azul | 222 | | 13:03:23 | 0:43:23 | 0:33:46 | 2025.8 | -0:02:05 |
| 4 | 4 | 37193 | Faux Pas | 156 | | 13:01:05 | 0:41:05 | 0:34:19 | 2059.4 | -0:02:38 |
| 5 | 5 | 2173 | Bossa Nova | 198 | | 13:03:33 | 0:43:33 | 0:34:58 | 2098.2 | -0:03:17 |
| 6 | 6 | 46865 | K.I.S.S. | 213 | | 13:05:28 | 0:45:28 | 0:36:14 | 2174.2 | -0:04:33 |
| 7 | 7 | 56300 | CHERIMARIE | 144 | | 13:02:41 | 0:42:41 | 0:36:27 | 2186.6 | -0:04:46 |
| 8 | 8 | 97662 | DECOY | 186 | | 13:05:49 | 0:45:49 | 0:37:45 | 2265.4 | -0:06:04 |
Created by Regatta Scoring Solutions