Minutes of the San Diego PHRF Handicapping Board Meeting
Monday, August 10, 1998
| Officers Present | ||
| Dan Nowlan | Fleet Captain | |
| Wayne Coulon | Fleet Roster Secretary | |
| Chris Guild | Fleet Treasurer | |
| Scott Graham | Fleet Handicapper | |
| Dave Babcock | Fleet Measurer/Scorer | |
| Mike McGinty | Fleet Secretary | |
| Jack Pinhero | Past Fleet Captain | |
| Ken Gust | System Data Officer | |
| Ian Trotter | Handicapper-at-Large |
| Area G Handicappers | ||
| Present | ||
| Mike McGinty | CCYC | |
| Peter Senft | CRA | |
| CYC | ||
| Ron Trotter | CVYC | |
| Larry Schmitz | MBYC | |
| Marty McGee | PLYC | |
| SDYC | ||
| SGYC | ||
| Michael Roach | SWYC |
| Guests Present | ||
| Enrique Mereles | Al Nair | |
| Jack Pinhero | Colibri | |
| Dan Harlan | Miss Ali | |
| Bob Steen | Speedy Gonzales | |
| Don Prince | Blue Moon | |
| Cliff Thompson | Super Gnat | |
| Dennis Case | Wings | |
| Kara Zylstra & Crew | Wild Thing | |
| Norm Bartoo | Commodore SWYC & Speedwagon | |
| Jim Coburn | SWYC R/c | |
| Bill Bennett | Boat Shop | |
| Ed (owner) | Boat Shop | |
| Rick Johnson & Crew | Melges 30 |
Handicapping
New Business
Reports